| AS1GQ AS1-AGQ AS1-BGQ |
-□ | □ | □ | /□ |
| Code of Series Φ19mm diameter |
Contact Structure: 11 1NO1NC 22 2NO2NC 33 3NO3NC |
Lamp Type: R Ring Illuminated D Dot Illuminated No letter means without lamp |
Code name of derivative products: Z Alternate type Y Key switch The Momentary type is without letter |
Lamp Color: R Red, G Green Y Yellow O Orange B Blue, W White |
| Lamp Type | LED Lamp | ||
| Rated Voltage | AC/DC6V | AC/DC12V | AC/DC24V |
| AC/DC110V/AC/DC24V | |||
| Color | |||
| Life | About 40,000hours | ||

![]() Φ19mm diameter 5A/250VAC 1NO1NC Switching: No.2 Ring Illuminated The crust material: Stainless steel IP Degree: IP65 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC Switching: No.2 The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP65 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC Switching: No.2 The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP65 |
|||
| Specification | AS1GQ-11R□/□ | Specification | AS1GQ-11D□/□ | Specification | AS1GQ-11□ |
| Contact Structure | 1NO1NC | Contact Structure | 1NO1NC | Contact Structure | 1NO1NC |
| The Front Shape | Flat Round | The Front Shape | Flat Round | The Front Shape | Flat Round |
| Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) |
| Switching | No.2 | Switching | No.2 | Switching | No.2 |
| Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC |
| Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles |
| Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles |
| Contact Material | Silver Alloy | Contact Material | Silver Alloy | Contact Material | Silver Alloy |
| Panel Thickness | 1~10mm | Panel Thickness | 1~10mm | Panel Thickness | 1~10mm |
| Torque | 5~14Nm | Torque | 5~14Nm | Torque | 5~14Nm |
| Operation Pressure | 5.5N | Operation Pressure | 5.5N | Operation Pressure | 5.5N |
| IP Degree | IP65 | IP Degree | IP65 | IP Degree | IP65 |
| Material | |||||
| Button | Stainless Steel | Button | Stainless Steel | Button | Stainless Steel |
| Body | Body | Body | |||
| Base | PBT | Base | PBT | Base | PBT |
| LED Spec. | |||||
| Type | Ring Illuminated(LED) | Type | Dot Illuminated(LED) | Type | - |
| Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | - |
| Color | Color | Color | - | ||
| Life | 40, 000hours | Life | 40, 000hours | Life | - |
| RoHS Available | |||||
| Dimension | |||||
![]() |
|||||
Φ19mm diameter5A/250VAC 1NO1NC/2NO2NC Two position remain The crust material: Stainless steel IP Degree: IP40 |
|||||
| Specification | AS1GQ-□Y | ||||
| Contact Structure | 1NO1NC/2NO2NC | ||||
| The Front Shape | Flat Round | ||||
| Terminal Type | Pin Terminals(2.8x0.5mm) | ||||
| Switching | No.2 | ||||
| Max. Switch Rating | 5A/250V AC | ||||
| Contact Resistance | ≤50mΩ | ||||
| Insulation Resistance | ≥1000mΩ | ||||
| Dielectric Strengh | 2000VAC | ||||
| Operation Temp. | -20℃~ +70℃ | ||||
| Mechanical Life | 1, 000, 000cycles | ||||
| Electrical Life | 50, 000cycles | ||||
| Contact Material | Silver Alloy | ||||
| Panel Thickness | 1~10mm | ||||
| Torque | 5~14Nm | ||||
| Operation Pressure | 5.5N | ||||
| IP Degree | IP40 | ||||
| Material | |||||
| Button | Allumen | ||||
| Body | Stainless Steel | ||||
| Base | Bakelite | ||||
| RoHS Available | |||||
| Dimension | |||||
![]() |
|||||
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC Ring Illuminated The crust material: Stainless steel IP Degree: IP67 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP67 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP67 |
|||
| Specification | AS1-AGQ-□R□/□ | Specification | AS1-AGQ-□D□/□ | Specification | AS1-AGQ-□□□ |
| Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC |
| The Front Shape | Flat Round | The Front Shape | Flat Round | The Front Shape | Flat Round |
| Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) |
| Switching | No.3 | Switching | No.3 | Switching | No.3 |
| Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC |
| Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles |
| Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles |
| Contact Material | Silver Alloy | Contact Material | Silver Alloy | Contact Material | Silver Alloy |
| Panel Thickness | 1~10mm | Panel Thickness | 1~10mm | Panel Thickness | 1~10mm |
| Torque | 5~14Nm | Torque | 5~14Nm | Torque | 5~14Nm |
| Operation Pressure | 3~8N | Operation Pressure | 3~8N | Operation Pressure | 3~8N |
| IP Degree | IP67 | IP Degree | IP67 | IP Degree | IP67 |
| Material | |||||
| Button | Stainless Steel | Button | Stainless Steel | Button | Stainless Steel |
| Body | Body | Body | |||
| Base | PBT | Base | PBT | Base | PBT |
| LED Spec. | |||||
| Type | Ring Illuminated(LED) | Type | Dot Illuminated(LED) | Type | - |
| Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | - |
| Color | Color | Color | - | ||
| Life | 40, 000hours | Life | 40, 000hours | Life | - |
| RoHS Available | |||||
| Dimension | |||||
![]() |
|||||
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC Ring Illuminated The crust material: Stainless steel IP Degree: IP67 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP67 |
![]() Φ19mm diameter 5A/250VAC 1NO1NC/2NO2NC The Front Shape: Flat Round The crust material: Stainless steel IP Degree: IP67 |
|||
| Specification | AS1-BGQ-□R□/□ | Specification | AS1-BGQ-□D□/□ | Specification | AS1-BGQ-□□□ |
| Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC |
| The Front Shape | Flat Round | The Front Shape | Flat Round | The Front Shape | Flat Round |
| Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) |
| Switching | No.3 | Switching | No.3 | Switching | No.3 |
| Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC | Max. Switch Rating | 5A/250V AC |
| Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles |
| Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles |
| Contact Material | Silver Alloy | Contact Material | Silver Alloy | Contact Material | Silver Alloy |
| Panel Thickness | 1~10mm | Panel Thickness | 1~10mm | Panel Thickness | 1~10mm |
| Torque | 5~14Nm | Torque | 5~14Nm | Torque | 5~14Nm |
| Operation Pressure | 3~8N | Operation Pressure | 3~8N | Operation Pressure | 3~8N |
| IP Degree | IP67 | IP Degree | IP67 | IP Degree | IP67 |
| Material | |||||
| Button | Stainless Steel | Button | Stainless Steel | Button | Stainless Steel |
| Body | Body | Body | |||
| Base | PA | Base | PA | Base | PA |
| LED Spec. | |||||
| Type | Ring Illuminated(LED) | Type | Dot Illuminated(LED) | Type | - |
| Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | - |
| Color | Color | Color | - | ||
| Life | 40, 000hours | Life | 40, 000hours | Life | - |
| RoHS Available | |||||
| Dimension | |||||
![]() |
|||||