| AS2GQ | □ | -□ | □ | □ | /□ | /□ |
| Code of Series Φ16mm diameter |
Front shape: F Flat Round H High Round C Concave Round G High Concave Round |
Contact Structure: 11 1NO1NC 22 2NO2NC |
Lamp Type: R Ring Illuminated D Dot Illuminated No letter means without lamp |
Code name of derivative products: Z Alternate type Momentary type is without letter |
Crust Material: N Nickel Plated Brass G Gold Plated Brass S Stainless Steel |
Lamp Color: R Red, G Green Y Yellow, O Orange B Blue, W White |
| Lamp Type | LED Lamp | ||
| Rated Voltage | AC/DC6V | AC/DC12V | AC/DC24V |
| AC/DC110V/AC/DC24V | |||
| Color | |||
| Life | About 40,000hours | ||
![]() Φ16mm diameter 3A/250VAC 1NO1NC/2NO2NC Switching: No.3 The Front Shape: Flat Round/ High Flat Round Ring Illuminated The crust material: Stainless steel/ Nickel plated brass/ Gold plated brass IP Degree: IP40/IP67 |
![]() Φ16mm diameter 3A/250VAC 1NO1NC/2NO2NC Switching: No.3 The Front Shape: Flat Round/ High Flat Round Dot Illuminated The crust material: Stainless steel/ Nickel plated brass/ Gold plated brass IP Degree:IP40/IP67 |
||
| Specification | AS2GQ□-11R□/□/□ | Specification | AS2GQ□-11D□/□/□ |
| Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC |
| The Front Shape | Flat Round/ High Flat Round | The Front Shape | Flat Round/ High Flat Round |
| Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) |
| Switching | No.3 | Switching | No.3 |
| Max. Switch Rating | 3A/250V AC | Max. Switch Rating | 3A/250V AC |
| Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles |
| Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles |
| Contact Material | Silver Alloy | Contact Material | Silver Alloy |
| Panel Thickness | 1~10mm | Panel Thickness | 1~10mm |
| Torque | 5~14Nm | Torque | 5~14Nm |
| Operation Pressure | 5.5N | Operation Pressure | 5.5N |
| IP Degree | IP40/IP67 | IP Degree | IP40/IP67 |
| Material | |||
| Button | Stainless steel Nickel plated brass Gold plated brass |
Button | Stainless steel Nickel plated brass Gold plated brass |
| Body | Body | ||
| Base | PBT | Base | PBT |
| LED Spec. | |||
| Type | Ring Illuminated(LED) | Type | Dot Illuminated(LED) |
| Rated Voltage | 6V/12V/24V/110V/220V | Rated Voltage | 6V/12V/24V/110V/220V |
| Color | Color | ||
| Life | 40, 000hours | Life | 40, 000hours |
| RoHS Available | |||
| Dimension | |||
![]() |
![]() |
||
Φ16mm diameter 3A/250VAC 1NO1NC/2NO2NC Switching: No.3 The Front Shape: Flat Round/ High Flat Round The crust material: Stainless steel IP Degree:IP40/IP67 Non-Illuminated |
Φ16mm diameter 3A/250VAC 1NO1NC/2NO2NC Switching: No.3 The Front Shape: Concave Round/ High Concave Round The crust material: Stainless steel/ Nickel plated brass/ Gold plated brass IP Degree:IP67 Head Color: |
||
| Specification | AS2GQ□-11□ | Specification | AS2GQ□-11/□ |
| Contact Structure | 1NO1NC/2NO2NC | Contact Structure | 1NO1NC/2NO2NC |
| The Front Shape | Flat Round/ High Flat Round | The Front Shape | Concave Round/ High Concave Round |
| Terminal Type | Pin Terminals(2.8x0.5mm) | Terminal Type | Pin Terminals(2.8x0.5mm) |
| Switching | No.3 | Switching | No.3 |
| Max. Switch Rating | 3A/250V AC | Max. Switch Rating | 3A/250V AC |
| Contact Resistance | ≤50mΩ | Contact Resistance | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | Insulation Resistance | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | Dielectric Strengh | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | Operation Temp. | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | Mechanical Life | 1, 000, 000cycles |
| Electrical Life | 50, 000cycles | Electrical Life | 50, 000cycles |
| Contact Material | Silver Alloy | Contact Material | Silver Alloy |
| Panel Thickness | 1~10mm | Panel Thickness | 1~10mm |
| Torque | 5~14Nm | Torque | 5~14Nm |
| Operation Pressure | 5.5N | Operation Pressure | 5.5N |
| IP Degree | IP40/IP67 | IP Degree | IP67 |
| Material | |||
| Button | Stainless steel Nickel plated brass Gold plated brass |
Button | Stainless steel Nickel plated brass Gold plated brass |
| Body | Body | ||
| Base | PBT | Base | PBT |
| LED Spec. | Head Color | ||
| Type | - | The High Concave Round Button material is Alluminum alloy | |
| Rated Voltage | - | ||
| Color | - | ||
| Life | - | ||
| RoHS Available | |||
| Dimension | |||
![]() |
![]() |
||