Digital Caliper | Venire Caliper | Dial Caliper | Micrometers
![]() Digital Caliper |
![]() Venire Caliper |
![]() Dial Caliper |
![]() Micrometers |
Digital Caliper |
Features
-
* New Independent Intellectual Property Conductive Sensor and Measuring System
* Conform to IP67 and can be used in cutting liquid conditions
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 110-801 | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 240 | 41 | 22 | 16.5 | 16 | |
| 110-801G | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 240 | 41 | 22 | 16.5 | 16 | |
| 110-802 | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 290 | 50 | 24 | 19.5 | 16 | |
| 110-802G | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 290 | 50 | 24 | 19.5 | 16 | |
| 110-803 | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 110-803G | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* New conductive sensor measuring system of independent intellectual property
* Conform to IP66 level
* Can be exposed to cooling fluid, water, dust or oil
* It is easy to use, unnecessary to clean the caliper
* With power on/off. Leave it aside still for 20 minutes and it'll be power off automatically
* Provided with a fine-adjustment carriage
* Round measuring faces for accurate inside measurement
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
a mm |
d mm |
e mm |
f mm |
Remark | |||
| 110-707-1 | 40" | 0-1000 | .0005" | 0.01 | ±0.002" | ±0.07 | 200 | 31 | 10 | 24 | |
| 110-707 | 40" | 0-1000 | .0005" | 0.01 | ±0.002" | ±0.07 | 150 | 31 | 10 | 24 | |
| 110-704 | 20" | 0-500 | .0005" | 0.01 | ±0.002" | ±0.05 | 100 | 24 | 10 | 18 | |
| 110-704-1 | 20" | 0-500 | .0005" | 0.01 | ±0.002" | ±0.05 | 150 | 24 | 10 | 18 | |
| 110-705 | 24" | 0-600 | .0005" | 0.01 | ±0.002" | ±0.05 | 100 | 24 | 10 | 18 | |
| 110-705-1 | 24" | 0-600 | .0005" | 0.01 | ±0.002" | ±0.05 | 150 | 24 | 10 | 18 | |
| 110-706 | 32" | 0-800 | .0005" | 0.01 | ±0.002" | ±0.06 | 150 | 31 | 10 | 24 | |
| 110-706-1 | 32" | 0-800 | .0005" | 0.01 | ±0.002" | ±0.06 | 200 | 31 | 10 | 24 | |
Features
-
* Conform to IP65 level and can be used in cutting liquid conditions
* Digital calipers with swiss chips
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 110-601 | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 110-602 | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
Features
-
* Can be used in workshop conditions
* Incorporates absolute measurement system
* Conform to IP54 and with a function of first level water resistance and dust proof
* Can be exposed to water, dust or oil
* Power on/off
* mm/inch conversion
* Zero-setting at any position
* Data output
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 111-801 | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 111-802 | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 111-803 | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* With both vernier reading and digital reading
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 101-101 | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 246 | 40 | 21 | 16.5 | 17 | |
| 101-102 | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 300 | 50 | 24 | 19.5 | 17 | |
| 101-103 | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 25.5 | 17 | |
Features
-
* High precision
* 3V battery is better to envir-onmental protection
* Quick display of the measured value
* With big LCD display
* High cost performance
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 111-101V | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 111-101VG | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 111-102V | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 111-102VG | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 111-103V | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 111-103VG | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* Designed for left-handers
* inch/mm switch
* Zero-setting at any position.
* Power on/off
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 111-221 | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 111-222 | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 284 | 50 | 24 | 19.5 | 16 | |
| 111-223 | 12" | 0-300 | .0005" | 0.01 | ±0.001" | ±0.03 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* Large and clear LCD readout.
* Power on/off.
* Zero-setting at any position.
* mm/inch conversion.
* Data output.
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |||
| 111-101B | 6" | 0-150 | .0005" | 0.01 | ±0.001" | ±0.03 | 236.00 | 40.00 | 21.00 | 16.50 | 16.00 | |
| 111-102B | 8" | 0-200 | .0005" | 0.01 | ±0.001" | ±0.03 | 286.00 | 50 | 24.00 | 19.50 | 16.00 | |
| 111-103B | 12" | 0-300 | .0005" | 0.01 | ±0.0015" | ±0.04 | 400.00 | 60.00 | 25.00 | 20.50 | 17.00 | |
Venire Caliper |
Features
-
* Made of stainless steel
* Used for 4-way measurements: outside, inside, depth, step
* High quality basic vernier caliper
* English and metric measurement
Technical Data
| ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
| 141-101E | 0-4" | 0-100 | 0.05/1/128″ | 0.002" | ±0.05 | 150 | 30 | 10.5 | 10.5 | 13 | |
| 141-102E | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-103E | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-102ZE | 0-6" | 0-150 | 0.02/.01″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-103ZE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-102LE | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-103LE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-102HE | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-103HE | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-104E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-105E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-106E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-107E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* Made of stainless steel
* Can measure OD, ID, depth and steps
* Parallax-free vernier scales for easy and positive measurement
* English and metric measurement
* Hardened stainless steel depth rod
Technical Data
| ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
| 141-382 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-383 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-382E | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-383E | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-384 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-385 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-384E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-385E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-388 | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-389 | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-388E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-389E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* Made of stainless steel
* Can measure OD, ID, depth and steps
* Parallax-free vernier scales for easy and positive measurement
* English and metric measurement
* Hardened stainless steel depth rod
Technical Data
| ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
| 141-362 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-363 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-362E | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-363E | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-364 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-365 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-364E | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-365E | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-368 | 0-12" | 0-300 | 0.02 | " | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-369 | 0-12" | 0-300 | 0.05 | " | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-368E | 0-12" | 0-300 | 0.02/.001″ | 0.0016" | ±0.04 | 400 | 60 | 25 | 20.5 | 17 | |
| 141-369E | 0-12" | 0-300 | 0.05/1/128″ | 0.0032" | ±0.08 | 400 | 60 | 25 | 20.5 | 17 | |
Features
-
* Made of stainless steel.
* With thumb clamp
* High quality basic vernier caliper
* English and metric measurement
Technical Data
| ID | Range inch | mm |
Vernier reading mm/inch |
Accuracy inch | mm |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | ||
| 141-262 | 0-6" | 0-150 | 0.02 | " | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-263 | 0-6" | 0-150 | 0.05 | " | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-272 | 0-6" | 0-150 | 0.02/.001″ | 0.0012" | ±0.03 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-273 | 0-6" | 0-150 | 0.05/1/128″ | 0.002" | ±0.05 | 236 | 40 | 21 | 16.5 | 16 | |
| 141-264 | 0-8" | 0-200 | 0.02 | " | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-265 | 0-8" | 0-200 | 0.05 | " | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-274 | 0-8" | 0-200 | 0.02/.001″ | 0.0012" | ±0.03 | 286 | 50 | 24 | 19.5 | 16 | |
| 141-275 | 0-8" | 0-200 | 0.05/1/128″ | 0.002" | ±0.05 | 286 | 50 | 24 | 19.5 | 16 | |
Dial Caliper |
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark |
| 171-132A1 | 0-150 | 236 | 40 | 21 | 16.5 | 16 | ||
| 171-134A1 | 0-200 | 0.02 | 286 | 50 | 24 | 19.5 | 16 |
Technical Data
| ID | Range inch | mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark | |
| 171-143 | 0-6" | .001″ | 236 | 40 | 21 | 16.5 | 16 | ||
| 171-145 | 0-8" | .001″ | 286 | 50 | 24 | 19.5 | 16 | ||
| 171-147 | 0-12" | .001″ | 400 | 60 | 25 | 18.5 | 17 | ||
| 171-142 | 0-150 | 0.02 | 236 | 40 | 21 | 16.5 | 16 | ||
| 171-144 | 0-200 | 0.02 | 286 | 50 | 24 | 19.5 | 16 | ||
| 171-146 | 0-300 | 0.02 | 400 | 60 | 25 | 18.5 | 17 | ||
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark |
| 171-122A | 0-150 | 0.01 | 236 | 40 | 21 | 16.5 | 16 | |
| 171-132A | 0-150 | 0.02 | 236 | 40 | 21 | 16.5 | 16 | |
| 171-124A | 0-200 | 0.01 | 286 | 50 | 24 | 19.5 | 16 | |
| 171-134A | 0-200 | 0.02 | 286 | 50 | 24 | 19.5 | 16 | |
| 171-126A | 0-300 | 0.01 | 400 | 60 | 25 | 18.5 | 17 | |
| 171-136A | 0-300 | 0.02 | 400 | 60 | 25 | 18.5 | 17 |
Features
-
* Facilitate measurement ofa dia-meter of a narrow groove in a hole
* Easy to read clearly
* The adjustable dial face can be fa-stened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
e mm |
Remark |
| 175-132-0 | 20-150 | 0.02 | 40 | 34 | 1 | 16 | 3 | 10 | |
| 175-134 | 20-200 | 0.02 | 40 | 34 | 1.5 | 16 | 3 | 10 | |
| 175-132 | 25-150 | 0.02 | 50 | 44 | 1.5 | 16 | 5 | 12.5 | |
| 175-134-1 | 25-200 | 0.02 | 50 | 44 | 1.5 | 16 | 5 | 12.5 | |
| 175-134-2 | 30-200 | 0.02 | 60 | 54 | 1.8 | 16 | 6 | 15 |
Features
-
* Can measure the diameter of outside groove ofa workplace
* Easy to read clearly
* The adjustable dial face can be fastened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
Remark |
| 174-132-0 | 0-150 | 0.02 | 40 | |
| 174-132 | 0-150 | 0.02 | 50 | |
| 174-134-1 | 0-200 | 0.02 | 60 |
Features
-
* Facilitating measurement of a diameter of a long groove in a hole
* Easy to read clearly
* The adjustable dial face can be fastened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
e mm |
φ | Remark |
| 175-332 | 20-150 | 0.02 | 236 | 34 | 3 | 7 | 16 | 3 | 2 | |
| 175-334 | 20-200 | 0.02 | 286 | 34 | 3 | 7 | 16 | 3 | 3 | |
| 175-332-1 | 25-150 | 0.02 | 236 | 44 | 3 | 8.5 | 16 | 4 | 2 | |
| 175-334-1 | 25-200 | 0.02 | 286 | 44 | 3 | 8.5 | 16 | 4 | 3 | |
| 175-334-2 | 30-200 | 0.02 | 286 | 54 | 3 | 9 | 16 | 5 | 3 | |
| 175-336 | 30-300 | 0.02 | 400 | 44 | 3 | 10 | 17 | 5 | 3 | |
| 175-336-1 | 30-300 | 0.02 | 400 | 54 | 3 | 10 | 17 | 5 | 3 | |
| 175-336-2 | 40-300 | 0.02 | 400 | 64 | 3 | 15 | 17 | 5 | 3 | |
| 175-336-3 | 40-300 | 0.02 | 400 | 74 | 3 | 15 | 17 | 5 | 3 | |
| 175-336-4 | 50-300 | 0.02 | 400 | 84 | 3 | 15 | 17 | 10 | 3 |
Features
-
* Main scale jaw can be slid up and down to facilitate measurement of stepped sections
* Easy to read clearly
* With an adjustable dial face which can be fastened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
e mm |
Remark |
| 177-132 | 0-150 | 0.02 | 240 | 110 | 40 | 10 | 16 | 7 | |
| 177-134 | 0-200 | 0.02 | 290 | 120 | 50 | 10 | 16 | 7 |
Features
-
* The narrow tip jaws fit into very small grooves and tracks, making many previously difficult outside measurements far easier to obtain
* Easy to read clearly
* An adjustable dial face can be fastened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
L mm |
a mm |
b mm |
c mm |
d mm |
Remark |
| 171-732 | 0-150 | 0.02 | 236 | 40 | 21 | 16.5 | 16 | |
| 171-734 | 0-200 | 0.02 | 286 | 50 | 24 | 19.5 | 16 | |
| 171-736 | 0-300 | 0.02 | 400 | 60 | 25 | 18.5 | 17 |
Features
-
* Measuring from one end to the other end of groove
* Measuring tube thickness of big workpiece
* Easy to read clearly
* With an adjustable dial face which can be fastened by a clamping screw
Technical Data
| ID | Range mm |
Graduation mm/inch |
Remark |
| 174-144A | 0-200 | 0.02 |
Micrometers |
Features
-
* Extra large LED readout with 0.001mm resolution
* With data output
* Light weight design allows measurements to be taken with the micrometer held in one hand
* Functions: Automatic power off, mm/inch conversion,Zero-Set,Data hold, Value presetting and tolerance limit setting
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
L mm |
a mm |
b mm |
c mm |
Remark | ||
| 211-101EK | 0-1" | 0-25 | 0.00005" | 0.001 | 25 | 31 | 40 | 67 | |
| 211-101BE | 0-1" | 0-25 | 0.00005" | 0.001 | 25 | 31 | 40 | 67 | |
| 211-101E | 0-1" | 0-25 | 0.00005" | 0.001 | 25 | 31 | 40 | 67 | |
| 211-101EP | 0-1" | 0-25 | 0.00005" | 0.001 | 25 | 31 | 40 | 67 | |
| 211-102EK | 1-2" | 25-50 | 0.00005" | 0.001 | 35 | 56 | 40 | 67 | |
| 211-103EK | 2-3" | 50-75 | 0.00005" | 0.001 | 45 | 81 | 40 | 67 | |
| 211-104EK | 3-4" | 75-100 | 0.00005" | 0.001 | 55 | 100 | 40 | 67 | |
Features
-
* LCD displays measuring data and makes direct correct
* readout with resolution of 0.001mm
* Origin setting, mm/inch conversion, switch of absolute measurement and incremental measurement, data output
* Carbide-tipped measuring faces
* For measuring wall thickness of various types of tubing etc.
* Ratchet ensures invariable measurement and accurate repeatable reading
* 1 x SR44 battery
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Remark | ||
| 216-101 | 0-1" | 0-25 | 0.00005" | 0.001 | |
| 216-102 | 1-2" | 25-50 | 0.00005" | 0.001 | |
| 216-103 | 2-3" | 50-75 | 0.00005" | 0.001 | |
| 216-104 | 3-4" | 75-100 | 0.00005" | 0.001 | |
Features
-
* LCD displays measuring data and makes direct and correct readout with resolution of 0.001 mm
* Origin setting, mm/inch conversion, switch of absolute measurement and incremental measurement, data output
* Carbide-tipped measuring faces
* Pointed anvil and spindle for measuring the web thickness of drills, small grooves, keyways etc. Pointed anvil and spindle for measuring small grooves, keyways etc. areas of restricted access
* Measuring faces are hardened and precision ground to ensure high-precision and stability
* Ratchet ensures invariable measurement and accurate repeat?able reading
* 1 x SR44 battery
Technical Data
| ID | Range inch | mm |
Resolution inch | mm |
Remark | ||
| 211-221 | 0-1" | 0-25 | 0.00005" | 0.001 | |
| 211-222 | 1-2" | 25-50 | 0.00005" | 0.001 | |
| 211-223 | 2-3" | 50-75 | 0.00005" | 0.001 | |
| 211-224 | 3-4" | 75-100 | 0.00005" | 0.001 | |



