Current Transformer
CK
Description
- A new range of (4 frames) compact design plastic case current transformer. It has very good performance in space limitation panels.
Feature
- Three built in fixing methods: Side base; DIN Rail; Busbar mounting.
- Built in hinged terminal Cover.
- Primary current form 5A ~ 400A.
- IEC60044-1, EN60044-1, VDE0414-44-1, GB1208-2006
Specifications
| Rated Frequency | 50/60Hz | 
| Rated Test Voltage | 3KV AC (1min) | 
| Rated shot-time thermal current (Ith) | 60In | 
| Rated dynamic current (Idyn) | 2.5Ith | 
| Rated voltage (Um) | 0.72KV AC | 
| Continuous overload (Id) | 1.2In | 
| Operating temperature | -10°C ~ 50°C | 
| Housing self-extingusishing class | VO | 
| Safety factor | FS 5 | 
| Secondary current | 5A/ 1A | 
Technical Data
 CK-B
CK-B| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| CK-B | 5/5 | 1.5 | 2.5 | 
| CK-B | 10/5 | 1.5 | 2.5 | 
| CK-B | 15/5 | 1.5 | 2.5 | 
| CK-B | 20/5 | 1.5 | 2.5 | 
| CK-B | 30/5 | 1.5 | 2.5 | 
| CK-B | 40/5 | 1.5 | 2.5 | 
| CK-B | 50/5 | 1.5 | 2.5 | 
| CK-B | 60/5 | 1.5 | 2.5 | 
| CK-B | 75/5 | 1.5 | 2.5 | 
| CK-B | 80/5 | 1.5 | 2.5 | 
| CK-B | 100/5 | 1.5 | 2.5 | 
| CK-B | 150/5 | 1.5 | 2.5 | 
Dimensioned
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 
 CK-20
CK-20| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| CK-20 | 50/5 | - | 1.5(2T) | 
| CK-20 | 75/5 | - | 1.5(2T) | 
| CK-20 | 100/5 | - | 1.5(2T) | 
| CK-20 | 150/5 | 1.5 | 3.755 | 
| CK-20 | 200/5 | 1.5 | 5 | 
Dimensioned
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 

CK-30
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| CK-30 | 50/5 | - | 1.5(2T) | 
| CK-30 | 60/5 | - | 1.5(2T) | 
| CK-30 | 75/5 | - | 1.5 | 
| CK-30 | 100/5 | - | 2.5 | 
| CK-30 | 150/5 | 2.5 | 3.75 | 
| CK-30 | 200/5 | 2.5 | 3.75 | 
| CK-30 | 250/5 | 3.75 | 5 | 
| CK-30 | 300/5 | 3.75 | 5 | 
Dimensioned
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 

CK-40
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| CK-40 | 100/5 | 1.5 | 2.5 | 
| CK-40 | 150/5 | 2.5 | 3.75 | 
| CK-40 | 200/5 | 2.5 | 3.75 | 
| CK-40 | 250/5 | 2.5 | 3.75 | 
| CK-40 | 300/5 | 2.5 | 3.75 | 
| CK-40 | 400/5 | 2.5 | 3.75 | 
Dimensioned
|  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  | 


