Current Transformer
RCT
Model Reference
Specifications
RCT| Rated Frequency | 50/60Hz |
| Rated Test Voltage | 3KV AC (1min) |
| Rated shot-time thermal current (Ith) | 60In |
| Rated dynamic current (Idyn) | 2.5Ith |
| Rated voltage (Um) | 0.72KV AC |
| Continuous overload (Id) | 1.2In |
| Operating temperature | -10°C ~ 50°C |
| Housing self-extingusishing class | VO |
| Safety factor | FS<5 |
| Secondary current | 5A, 1A |
Technical Data
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| RCT-25 | 50/5 | - | 2.5(2T) |
| 60/5 | - | 2.5(2T) | |
| 75/5 | 2.5(2T) | 1.5 | |
| 100/5 | 1.5 | 2.5 | |
Dimensioned
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| RCT-35 | 30/5 | - | - |
| 50/5 | - | 2.5(2T) | |
| 60/5 | - | 2.5(2T) | |
| 80/5 | - | 1.5 | |
| 100/5 | 1.5 | 2.5 | |
| 120/5 | 2.5 | 3.75 | |
| 150/5 | 2.5 | 3.75 | |
| 200/5 | 3.75 | 5 | |
| 250/5 | 3.75 | 5 | |
| 300/5 | 5 | 10 | |
Dimensioned
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| RCT-60 | 300/5 | 2.5 | 5 |
| 400/5 | 5 | 5 | |
| 500/5 | 5 | 7.5 | |
| 600/5 | 5 | 7.5 | |
| 800/5 | 5 | 7.5 | |
| 1000/5 | 10 | 15 | |
| 1200/5 | 10 | 15 | |
Dimensioned
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| RCT-90 | 800/5 | 5 | 10 |
| 1000/5 | 10 | 15 | |
| 1200/5 | 10 | 15 | |
| 1500/5 | 10 | 15 | |
| 1600/5 | 10 | 15 | |
Dimensioned
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Type | Ration (A) | Burden (VA) | |
| Class: 0.5 | Class: 1.0 | ||
| RCT-110 | 1000/5 | 10 | 15 |
| 1200/5 | 10 | 15 | |
| 1500/5 | 15 | 20 | |
| 1600/5 | 15 | 20 | |
| 2000/5 | 15 | 20 | |
| 2500/5 | 15 | 20 | |
| 3000/5 | 15 | 20 | |
Dimensioned
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |







































































