

| Specification | GQ12-B/A | GQ12-B/A/P |
| Terminal Type | Screw Terminals | Pin Terminals(2x0.5mm) |
| Switching | No.1 | No.1 |
| Max. Switch Rating | 2A/36VDC | 2A/36VDC |
| Contact Resistance | ≤50mΩ | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | 2000VAC |
| Operation TEMP. | -20℃~ +70℃ | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | 1, 000, 000cycles |
| Electrical Life | 200, 000cycles | 200, 000cycles |
| Contact Material | Silver Alloy | Silver Alloy |
| Panel Thickness | 1~6mm | 1~6mm |
| Torque | 5~14Nm | 5~14Nm |
| Operation Pressure | 5.5N | 5.5N |
| IP Degree | IP65 | IP65 |
| Material | ||
| Button | PBT | PBT |
| Body | Zn-Al alloy | Zn-Al alloy |
| Base | PBT | PBT |
| Head Color | ||
| RoHS Available | ||


| Specification | GQ12-B | GQ12-B/P |
| Terminal Type | Screw Terminals | Pin Terminals(2x0.5mm) |
| Switching | No.1 | No.1 |
| Max. Switch Rating | 2A/36VDC | 2A/36VDC |
| Contact Resistance | ≤50mΩ | ≤50mΩ |
| Insulation Resistance | ≥1000mΩ | ≥1000mΩ |
| Dielectric Strengh | 2000VAC | 2000VAC |
| Operation Temp. | -20℃~ +70℃ | -20℃~ +70℃ |
| Mechanical Life | 1, 000, 000cycles | 1, 000, 000cycles |
| Electrical Life | 200, 000cycles | 200, 000cycles |
| Contact Material | Silver Alloy | Silver Alloy |
| Panel Thickness | 1~6mm | 1~6mm |
| Torque | 5~14Nm | 5~14Nm |
| Operation Pressure | 5.5N | 5.5N |
| IP Degree | IP65 | IP65 |
| Meterial | ||
| Button | Stainless Steel/ Nikel Plated Brass | Stainless Steel/ Nikel Plated Brass |
| Body | ||
| Base | PBT | PBT |
| RoHS Available | ||

| Specification | GQ12-D |
| Terminal Type | Pin Terminal(1.8x0.4mm) |
| Dielectric Strengh | 2000VAC |
| Operating Temp. | -20℃~ +70℃ |
| Panel Thickness | 1~6mm |
| Torque | 5~14Nm |
| IP Degree | IP67 |
| Meterial | |
| Button | PC |
| Body | Stainless Steel |
| Base | PBT |
| LED Spec. | |
| Type | Pilot Lamp(LED) |
| Rated Voltage | 6V/12V/24V |
| Color | |
| Life | About 40, 000hours |
| RoHS Available | |