Solar Panel
| 5-60W | 75-90W | 50-55W | 80\100-110W | 160-180W | 190W | 200-210W | 220-240W | 250-280W |
5-60Wp |
| Model | ESC-5D | ESC-10D | ESC-25D | ESC-30D | ESC-50D | ESC-60D |
| Technology | Mono | Mono | Mono | Mono | Mono | Mono |
| Max. Power(Wp) | 5 | 10 | 25 | 30 | 50 | 60 |
| Max. Power(Vmax) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
| Max. Power(Imax) | 0.28 | 0.57 | 1.43 | 1.71 | 2.86 | 3.43 |
| Open Circuit Voltage (Voc) | 21.4 | 21.4 | 22.32 | 22.32 | 22.35 | 22.35 |
| Short Circuit Current (Isc) | 1.03 | 1.25 | 2.17 | 2.43 | 3.47 | 4.17 |
| Number of Cells (*) | 36(1/16*) | 36(1/8*) | 36(1/3*) | 36(1/3*) | 36(2/3*) | 36(2/3*) |
| Dimension of Module (mm) | 290x200 | 350x290 | 570x415 | 570x415 | 850x550 | 850x550 |
| Weight (kg) | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 |
| Max. System Voltage (V) | 715 | |||||
| Temperature Coefficient of Pm (%) | -0.47/℃ | |||||
| Temperature Coefficient of Im (%) | +0.1/℃ | |||||
| Temperature Coefficient of Vm (%) | -0.38/℃ | |||||
| Temperature Range | -40℃+80℃ | |||||
| Tolerance in Power | ±5% | |||||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | |||||
| Junction Box | Bypassdiode TUV | |||||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | |||||
| FF (%) | ≥72% | |||||
75-90Wp |
| Model | ESC-75D | ESC-80D | ESC-90D |
| Technology | Mono | Mono | Mono |
| Max. Power(Wp) | 75 | 80 | 90 |
| Max. Power(Vmax) | 17.6 | 17.6 | 17.6 |
| Max. Power(Imax) | 4.26 | 4.54 | 5.11 |
| Open Circuit Voltage (Voc) | 22.31 | 22.23 | 22.16 |
| Short Circuit Current (Isc) | 4.94 | 5.12 | 5.50 |
| Number of Cells (*) | 36 | ||
| Dimension of Module (mm) | 1200x550x35 | ||
| Weight (kg) | 7.5 | ||
| Max. System Voltage (V) | 715 | ||
| Temperature Coefficient of Pm (%) | -0.47/℃ | ||
| Temperature Coefficient of Im (%) | +0.1/℃ | ||
| Temperature Coefficient of Vm (%) | -0.38/℃ | ||
| Temperature Range | -40℃+80℃ | ||
| Tolerance in Power | ±5% | ||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | ||
| Junction Box | Bypassdiode TUV | ||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | ||
| FF (%) | ≥72% | ||
50-55Wp |
| Model | ESC-50D | ESC-55D |
| Technology | Mono | Mono |
| Max. Power(Wp) | 50 | 55 |
| Max. Power(Vmax) | 17.5 | 17.5 |
| Max. Power(Imax) | 2.86 | 3.14 |
| Open Circuit Voltage (Voc) | 22.2 | 22.2 |
| Short Circuit Current (Isc) | 3.55 | 3.86 |
| Number of Cells (*) | 36 | |
| Dimension of Module (mm) | 970x440x35 | |
| Weight (kg) | 5.0 | |
| Max. System Voltage (V) | 715 | |
| Temperature Coefficient of Pm (%) | -0.47/℃ | |
| Temperature Coefficient of Im (%) | +0.1/℃ | |
| Temperature Coefficient of Vm (%) | -0.38/℃ | |
| Temperature Range | -40℃+80℃ | |
| Tolerance in Power | ±5% | |
| Max. Loading Capacity | 60m/s(200kg/sq.m) | |
| Junction Box | Bypassdiode TUV | |
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | |
| FF (%) | ≥72% | |
80\100-110Wp |
| Model | ESC-80D | ESC-100D | ESC-110D |
| Technology | Mono | Mono | Mono |
| Max. Power(Wp) | 80 | 100 | 110 |
| Max. Power(Vmax) | 17.5 | 17.5 | 17.5 |
| Max. Power(Imax) | 4.57 | 5.71 | 6.29 |
| Open Circuit Voltage (Voc) | 22.3 | 22.3 | 22.3 |
| Short Circuit Current (Isc) | 5.28 | 6.43 | 6.98 |
| Number of Cells (*) | 54 | 72 | |
| Dimension of Module (mm) | 970x650x35 | 1380x650x35 | |
| Weight (kg) | 8.0 | 11.0 | |
| Max. System Voltage (V) | 715 | ||
| Temperature Coefficient of Pm (%) | -0.47/℃ | ||
| Temperature Coefficient of Im (%) | +0.1/℃ | ||
| Temperature Coefficient of Vm (%) | -0.38/℃ | ||
| Temperature Range | -40℃+80℃ | ||
| Tolerance in Power | ±5% | ||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | ||
| Junction Box | Bypassdiode TUV | ||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | ||
| FF (%) | ≥72% | ||
160-180Wp |
| Model | ESC-160D | ESC-165D | ESC-170D | ESC-175D | ESC-180D |
| Technology | Mono | Mono | Mono | Mono | Mono |
| Max. Power(Wp) | 160 | 165 | 170 | 175 | 180 |
| Max. Power(Vmax) | 34.4 | 34.6 | 35.6 | 35.8 | 36.0 |
| Max. Power(Imax) | 4.65 | 4.77 | 4.8 | 4.9 | 5.0 |
| Open Circuit Voltage (Voc) | 43.8 | 43.8 | 44.4 | 44.7 | 44.8 |
| Short Circuit Current (Isc) | 5.0 | 5.14 | 5.15 | 5.23 | 5.29 |
| Number of Cells (*) | 72 | ||||
| Dimension of Module (mm) | 1580x808x35/50 | ||||
| Weight (kg) | 16.0 | ||||
| Max. System Voltage (V) | 1000 | ||||
| Temperature Coefficient of Pm (%) | -0.47/℃ | ||||
| Temperature Coefficient of Im (%) | +0.1/℃ | ||||
| Temperature Coefficient of Vm (%) | -0.38/℃ | ||||
| Temperature Range | -40℃+80℃ | ||||
| Tolerance in Power | ±3% | ||||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | ||||
| Junction Box | Bypassdiode TUV | ||||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | ||||
| FF (%) | ≥72% | ||||
190Wp |
| Model | ESC-190D |
| Technology | Mono |
| Max. Power(Wp) | 190 |
| Max. Power(Vmax) | 39.13 |
| Max. Power(Imax) | 4.86 |
| Open Circuit Voltage (Voc) | 46.63 |
| Short Circuit Current (Isc) | 5.18 |
| Number of Cells (*) | 78 |
| Dimension of Module (mm) | 1706x808x50 |
| Weight (kg) | 17.5 |
| Max. System Voltage (V) | 1000 |
| Temperature Coefficient of Pm (%) | -0.47/℃ |
| Temperature Coefficient of Im (%) | +0.1/℃ |
| Temperature Coefficient of Vm (%) | -0.38/℃ |
| Temperature Range | -40℃+80℃ |
| Tolerance in Power | ±3% |
| Max. Loading Capacity | 60m/s(200kg/sq.m) |
| Junction Box | Bypassdiode TUV |
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 |
| FF (%) | ≥72% |
200-210Wp |
| Model | ESC-200D | ESC-210D |
| Technology | Mono | Mono |
| Max. Power(Wp) | 200 | 210 |
| Max. Power(Vmax) | 42.00 | 42.12 |
| Max. Power(Imax) | 4.82 | 5.01 |
| Open Circuit Voltage (Voc) | 49.80 | 49.90 |
| Short Circuit Current (Isc) | 5.13 | 5.25 |
| Number of Cells (*) | 84 | |
| Dimension of Module (mm) | 1580x936x50 | |
| Weight (kg) | 19.0 | |
| Max. System Voltage (V) | 1000 | |
| Temperature Coefficient of Pm (%) | -0.47/℃ | |
| Temperature Coefficient of Im (%) | +0.1/℃ | |
| Temperature Coefficient of Vm (%) | -0.38/℃ | |
| Temperature Range | -40℃+80℃ | |
| Tolerance in Power | ±3% | |
| Max. Loading Capacity | 60m/s(200kg/sq.m) | |
| Junction Box | Bypassdiode TUV | |
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | |
| FF (%) | ≥72% | |
220-240Wp |
| Model | ESC-220D | ESC-230D | ESC-240D |
| Technology | Mono | Mono | Mono |
| Max. Power(Wp) | 220 | 230 | 240 |
| Max. Power(Vmax) | 48.00 | 48.12 | 48.20 |
| Max. Power(Imax) | 4.70 | 4.78 | 5.01 |
| Open Circuit Voltage (Voc) | 54.80 | 55.80 | 55.98 |
| Short Circuit Current (Isc) | 5.11 | 5.16 | 5.18 |
| Number of Cells (*) | 96 | ||
| Dimension of Module (mm) | 1580x1060x50 | ||
| Weight (kg) | 21.0 | ||
| Max. System Voltage (V) | 1000 | ||
| Temperature Coefficient of Pm (%) | -0.47/℃ | ||
| Temperature Coefficient of Im (%) | +0.1/℃ | ||
| Temperature Coefficient of Vm (%) | -0.38/℃ | ||
| Temperature Range | -40℃+80℃ | ||
| Tolerance in Power | ±3% | ||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | ||
| Junction Box | Bypassdiode TUV | ||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | ||
| FF (%) | ≥72% | ||
250-280Wp |
| Model | ESC-250D | ESC-260D | ESC-270D | ESC-280D |
| Technology | Mono | Mono | Mono | Mono |
| Max. Power(Wp) | 250 | 260 | 270 | 280 |
| Max. Power(Vmax) | 36 | 36 | 36 | 36 |
| Max. Power(Imax) | 6.94 | 7.22 | 7.51 | 7.78 |
| Open Circuit Voltage (Voc) | 42.2 | 42.2 | 42.2 | 42.2 |
| Short Circuit Current (Isc) | 7.66 | 7.84 | 8.23 | 8.52 |
| Number of Cells (*) | 72 | |||
| Dimension of Module (mm) | 1950x980x50 | |||
| Weight (kg) | 24.0 | |||
| Max. System Voltage (V) | 1000 | |||
| Temperature Coefficient of Pm (%) | -0.47/℃ | |||
| Temperature Coefficient of Im (%) | +0.1/℃ | |||
| Temperature Coefficient of Vm (%) | -0.38/℃ | |||
| Temperature Range | -40℃+80℃ | |||
| Tolerance in Power | ±3% | |||
| Max. Loading Capacity | 60m/s(200kg/sq.m) | |||
| Junction Box | Bypassdiode TUV | |||
| Standard Test Conditions | AM1.5, 25℃ 1000W/m2 | |||
| FF (%) | ≥72% | |||