Wiring Accessories
![]() Cable Ties |
![]() Cable Clips |
![]() Wire Connectors |
![]() Spiral Wrapping Bands |
![]() Cable Markers |
![]() Heat Shrinkable Tubings |
![]() Cable Glands |
![]() Wiring Duct |
![]() Tie Mounts |
![]() Expand Plugs |
![]() R-Type Cable Clamps |
![]() EMC-Metal Cable Gland |
Cable Ties |
Self-locking nylon cable ties
-
Material:Nylon 66, 94V-2 certificated by UL.Heat-resisting,Acid & erosion control, insulate well and not apt to age.
Operating temperature:-35℃ to 85℃.
Color:Natural(or white, standard color),UV black and other colors are available as requested.

| ITEM.NO. | L | W(mm) | Bundle diameter E(mm) | Min.loop tensile strength | ||
| INCH | MM | LBS | KGS | |||
| CHS-3x60 | 2 3/8" | 60 | 2.5 | 2-11 | 18 | 8 |
| CHS-3x80 | 3 3/16" | 80 | 2.5 | 2-16 | 18 | 8 |
| CHS-3x90 | 2 5/8" | 90 | 2.5 | 2-18 | 18 | 8 |
| CHS-3x100 | 4" | 100 | 2.5 | 2-22 | 18 | 8 |
| CHS-3x120 | 4 3/4" | 120 | 2.5 | 2-30 | 18 | 8 |
| CHS-3x140 | 5 1/2" | 140 | 2.5 | 2-33 | 18 | 8 |
| CHS-3x150 | 6" | 150 | 2.5 | 2-35 | 18 | 8 |
| CHS-3x160 | 6 1/4" | 160 | 2.5 | 2-40 | 18 | 8 |
| CHS-3x200 | 8" | 200 | 2.5 | 2-50 | 18 | 8 |
| CHS-4x100 | 4" | 100 | 3.5 | 2-22 | 40 | 18 |
| CHS-4x120 | 4 3/4" | 120 | 3.5 | 3-30 | 40 | 18 |
| CHS-4x140 | 5 1/2" | 140 | 3.5 | 3-33 | 40 | 18 |
| CHS-4x150 | 6" | 150 | 3.5 | 3-35 | 40 | 18 |
| CHS-4x180 | 7" | 180 | 3.5 | 3-42 | 40 | 18 |
| CHS-4x200 | 8" | 200 | 3.5 | 3-50 | 40 | 18 |
| CHS-4x220 | 8 5/8" | 220 | 3.5 | 3-58 | 40 | 18 |
| CHS-4x250 | 10" | 250 | 3.5 | 3-65 | 40 | 18 |
| CHS-4x280 | 11" | 280 | 3.5 | 3-70 | 40 | 18 |
| CHS-4x300 | 11 5/8" | 300 | 3.5 | 3-80 | 40 | 18 |
| CHS-4x370 | 14 1/2" | 370 | 3.5 | 3-102 | 40 | 18 |
| CHS-5x120 | 4 3/4" | 120 | 4.5 | 3-24 | 50 | 22 |
| CHS-5x180 | 7" | 180 | 4.5 | 3-42 | 50 | 22 |
| CHS-5x190 | 7 1/2" | 190 | 4.5 | 3-46 | 50 | 22 |
| CHS-5x200 | 8" | 200 | 4.5 | 3-50 | 50 | 22 |
| CHS-5x250 | 10" | 250 | 4.5 | 3-65 | 50 | 22 |
| CHS-5x280 | 11" | 280 | 4.5 | 3-70 | 50 | 22 |
| CHS-5x300 | 78/5" | 300 | 4.5 | 3-82 | 50 | 22 |
| CHS-5x350 | 13 3/4" | 350 | 4.5 | 3-90 | 50 | 22 |
| CHS-5x380 | 15" | 380 | 4.7 | 3-102 | 50 | 22 |
| CHS-5x400 | 15 3/4" | 400 | 4.7 | 3-105 | 50 | 22 |
| CHS-5x430 | 17" | 430 | 4.7 | 3-110 | 50 | 22 |
| CHS-5x450 | 17 3/4" | 450 | 4.7 | 3-130 | 50 | 22 |
| CHS-5x500 | 19 11/16" | 500 | 4.7 | 3-150 | 50 | 22 |
| CHS-8x150 | 6" | 150 | 6.8 | 3-33 | 85 | 38 |
| CHS-8x180 | 7" | 180 | 6.8 | 3-42 | 85 | 38 |
| CHS-8x200 | 8" | 200 | 6.8 | 3-50 | 85 | 38 |
| CHS-8x250 | 10" | 250 | 6.8 | 4-63 | 85 | 38 |
| CHS-8x270 | 10 5/8" | 270 | 6.0 | 4-65 | 65 | 30 |
| CHS-8x300 | 11 5/8" | 300 | 7.5 | 4-82 | 85 | 38 |
| CHS-8x350 | 13 3/4" | 350 | 7.5 | 4-90 | 120 | 55 |
| CHS-8x370 | 14 1/4" | 370 | 7.5 | 4-98 | 85 | 38 |
| CHS-8x400 | 15 3/4" | 400 | 7.5 | 4-105 | 120 | 55 |
| CHS-8x450 | 17 3/4" | 450 | 7.5 | 4-118 | 120 | 55 |
| CHS-8x500 | 19 11/16" | 500 | 7.5 | 4-450 | 120 | 55 |
| CHS-8x750 | 29 9/16" | 750 | 7.5 | 4-220 | 120 | 55 |
| CHS-9x450 | 17 3/4" | 450 | 9.0 | 4-118 | 175 | 80 |
| CHS-9x530 | 21 1/16" | 530 | 9.0 | 8-155 | 175 | 80 |
| CHS-9x550 | 25 9/16" | 550 | 9.0 | 8-160 | 175 | 80 |
| CHS-9x650 | 27 1/2" | 650 | 9.0 | 8-190 | 175 | 80 |
| CHS-9x700 | 30" | 700 | 9.0 | 10-205 | 175 | 80 |
| CHS-9x760 | 36 1/4" | 760 | 9.0 | 10-225 | 175 | 80 |
| CHS-9x920 | 29 9/16" | 920 | 9.0 | 10-265 | 175 | 80 |
| CHS-9x1020 | 29 9/16" | 1020 | 9.0 | 10-295 | 175 | 80 |
| CHS-9x1150 | 29 9/16" | 1150 | 9.0 | 10-310 | 175 | 80 |
| CHS-9x1210 | 29 9/16" | 1210 | 9.0 | 10-340 | 175 | 80 |
| CHS-9x1350 | 29 9/16" | 1350 | 9.0 | 10-380 | 175 | 80 |
| CHS-10x450 | 17 3/4" | 450 | 12.7 | 10-125 | 250 | 114 |
| CHS-10x500 | 19 11/16" | 500 | 12.7 | 12-150 | 250 | 114 |
| CHS-12x300 | 11 5/8" | 300 | 12.7 | 12-105 | 250 | 114 |
| CHS-12x400 | 15 3/4" | 400 | 12.7 | 12-155 | 250 | 114 |
| CHS-12x540 | 21 1/4" | 540 | 12.7 | 14-190 | 250 | 114 |
| CHS-12x650 | 25 9/16" | 650 | 12.0 | 14-190 | 250 | 114 |
| CHS-12x750 | 29 9/16" | 750 | 12.0 | 10-220 | 250 | 114 |
| CHS-12x780 | 30 3/4" | 780 | 12.7 | 14-230 | 250 | 114 |
| CHS-13x540 | 21 1/4" | 540 | 13.0 | 14-155 | 250 | 114 |
Releasable cable ties
-
Material: M ade from UL nylon 66.
Usage: Releasable

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-200RT | 8″ | 200 | 7.5 | 45 | 50 | 20 |
| CHS-250RT | 10″ | 250 | 7.5 | 45 | 50 | 20 |
| CHS-300RT | 12″ | 300 | 7.5 | 45 | 50 | 20 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-350RT | 135/8″ | 350 | 8.0 | 45 | 50 | 22 |
| CHS-400RT | 15 3/4" | 400 | 8.0 | 105 | 50 | 22 |
| CHS-450RT | 17 3/4″ | 450 | 8.0 | 130 | 50 | 22 |
| CHS-500RT | 1911/16″ | 500 | 9.0 | 150 | 65 | 30 |
| CHS-550RT | 2111/16″ | 550 | 9.0 | 160 | 65 | 30 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-100RT | 4″ | 100 | 2.5 | 22 | 18 | 8 |
| CHS-145RT | 6″ | 150 | 2.5 | 35 | 18 | 8 |
| CHS-150RT | 6″ | 150 | 3.5 | 35 | 40 | 18 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-300RT | 11 5/8″ | 300 | 12.7 | 82 | 250 | 114 |
| CHS-400RT | 15 3/4" | 400 | 12.7 | 105 | 250 | 114 |
| CHS-450RT | 17 3/4" | 450 | 9.0 | 118 | 175 | 80 |
| CHS-550RT | 21 3/4″ | 550 | 9.0 | 160 | 175 | 80 |
| CHS-780RT | 3011/16″ | 780 | 12.7 | 230 | 250 | 114 |
Marker Nylon Cable Ties
-
Material: Nylon 66, 94V-2 certificuted by ul, not apt to age.
Feature: It is easy to mark on the space at front tip of ties with oil pen.

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | STICKS SIZE | ||
| INCH | MM | LBS | KGS | ||||
| CHS-100MKT | 4″ | 100 | 2.5 | 22 | 18 | 8.0 | 25x8 |
| CHS-110MKT | 41/3″ | 110 | 2.5 | 22 | 18 | 8.0 | 21x10 |
| CHS-200MKT | 8″ | 200 | 2.5 | 22 | 18 | 8.0 | 25x8 |
| CHS-205MKT | 8″ | 205 | 3.6 | 22 | 40 | 18.0 | 25x8 |
| CHS-210MKT | 8 1/4″ | 210 | 2.5 | 22 | 18 | 8.0 | 25x8 |
Bead ties
-
Material: Nylon 66 certificated by UL

| ITEM.NO. | L | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | ||
| CHS-100BT | 4″ | 100 | 20 | 11 | 5.0 |
Knot ties
-
Material: Nylon 66 certificated by UL.
Usage: releasable.

| ITEM.NO. | L | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | ||
| CHS-120KT | 5 3/4″ | 120 | 25 | 18 | 8 |
| CHS-150KT | 6 | 150 | 35 | 18 | 8 |
| CHS-180KT | 7 | 180 | 45 | 18 | 8 |
Double locking cable ties
-
Material: Nylon 12 94V-2 certificated by UL. Acid-control and not easy to age.
Usage:double locking, strong supporting capacity.

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-115DL | 5 1/8″ | 115 | 6.0 | 22 | 77 | 35 |
| CHS-180DL | 7″ | 180 | 6.0 | 45 | 77 | 35 |
| CHS-180DDL | 7″ | 180 | 9.0 | 45 | 88 | 40 |
| CHS-260DL | 10 1/4″ | 260 | 9.0 | 66 | 110 | 50 |
| CHS-350DL | 13 5/8″ | 350 | 9.0 | 90 | 110 | 50 |
Mountable head ties
-
Material: Nylon 66 certificated by UL.
Usage: after bundling wires, fix them on plate with screw.

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-110MT | 4 1/3″ | 110 | 3.5 | 22 | 18 | 8.0 |
| CHS-150MT | 6″ | 145 | 3.6 | 32 | 30 | 13.6 |
| CHS-200MT | 8″ | 220 | 4.3 | 42 |
40 | 18 |
Saddle mounting ties
-
Material: Nylon 66 certificated by UL.
Usage: after bundling wires, fix them on plate with screw.

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | ||
| INCH | MM | LBS | KGS | |||
| CHS-165SMT | 6 1/2″ | 165 | 7.5 | 33 | 50 | 22 |
| CHS-180SMT | 7″ | 180 | 7.5 | 38 | 50 | 22 |
Push mount ties
-
Material: Nylon 66, 94V-2, agreed by UL. Acid and corrode resisting, insulate, not apt to age.
Usage: insert tie to the hole of table and tighten it.

| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | HOLE DIA | PANEL THICKNESS | ||||
| INCH | MM | LBS | KGS | INCH | MM | INCH | MM | |||
| CHS-150PT | 4″ | 100 | 2.5 | 22 | 18 | 8.0 | 0.189 | 4.8 | 0.094 | 2.4 |
| CHS-175PT | 43/4″ | 120 | 3.2 | 25 | 30 | 13.6 | 0.157 | 4.0 | 0.079 | 2.0 |
| CHS-120PPT | 43/4″ | 120 | 4.8 | 25 | 50 | 22.0 | 0.252 | 6.4 | 0.126 | 3.2 |
| CHS-160PT | 61/4″ | 160 | 4.8 | 38 | 50 | 22.0 | 0.252 | 6.4 | 0.126 | 3.2 |
| CHS-190PT | 71/2″ | 190 | 4.8 | 45 | 50 | 22.0 | 0.252 | 6.4 | 0.126 | 3.2 |

Releasable
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | HOLE DIA | PANEL THICKNESS | ||||
| INCH | MM | LBS | KGS | INCH | MM | INCH | MM | |||
| CHS-165PT | 61/2″ | 165 | 8.0 | 38 | 40 | 18 | 0.394 | 10.0 | 0.126 | 3.2 |
| ITEM.NO. | L | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | HOLE DIA | PANEL THICKNESS | ||||
| INCH | MM | LBS | KGS | INCH | MM | INCH | MM | |||
| CHS-150PT | 6″ | 150 | 8.0 | 37 | 40 | 18 | 0.252 | 6.4 | 0.126 | 3.2 |
| CHS-175PT | 65/6″ | 175 | 8.0 | 44 | 40 | 18 | 0.252 | 6.4 | 0.126 | 3.2 |
Stainless Steel Cable Ties

| ITEM.NO. | L(mm) | W(mm) | MAX.BUNDLE DIA.(mm) | TENSILE STRENGTH | STAINLESS STEEL TYPE | |
| LBS | KGS | |||||
| HST-100 | 100 | 4.6 | 22 | 100 | 46 | AISI.304 |
| HST-152 | 152 | 4.6 | 35 | 100 | 46 | |
| HST-200 | 200 | 4.6 | 50 | 100 | 46 | |
| HST-300 | 300 | 4.6 | 80 | 100 | 46 | |
| HST-360 | 360 | 4.6 | 95 | 100 | 46 | |
| HST-520 | 520 | 4.6 | 150 | 100 | 46 | |
| HST-680 | 680 | 4.6 | 195 | 100 | 46 | |
| HST-840 | 840 | 4.6 | 250 | 100 | 46 | |
| HST-1050 | 1050 | 4.6 | 285 | 100 | 46 | |
| HLT-152 | 152 | 7.9 | 35 | 145 | 65 | |
| HLT-200 | 200 | 7.9 | 50 | 145 | 65 | |
| HLT-300 | 300 | 7.9 | 80 | 145 | 65 | |
| HLT-360 | 360 | 7.9 | 95 | 145 | 65 | |
| HLT-520 | 520 | 7.9 | 150 | 145 | 65 | |
| HLT-680 | 680 | 7.9 | 195 | 145 | 65 | |
| HLT-840 | 840 | 7.9 | 250 | 145 | 65 | |
| HLT-1050 | 1050 | 7.9 | 285 | 145 | 65 | |
| SST-100 | 100 | 4.6 | 22 | 100 | 46 | |
| SST-152 | 152 | 4.6 | 35 | 100 | 46 | |
| SST-200 | 200 | 4.6 | 50 | 100 | 46 | |
| SST-300 | 300 | 4.6 | 80 | 100 | 46 | |
| SST-360 | 360 | 4.6 | 95 | 100 | 46 | |
| SST-520 | 520 | 4.6 | 150 | 100 | 46 | |
| SST-680 | 680 | 4.6 | 195 | 100 | 46 | |
| SST-840 | 840 | 4.6 | 250 | 100 | 46 | |
| SST-1050 | 1050 | 4.6 | 285 | 100 | 46 | |
| SLT-152 | 152 | 7.9 | 35 | 145 | 65 | |
| SLT-200 | 200 | 7.9 | 50 | 145 | 65 | |
| SLT-300 | 300 | 7.9 | 80 | 145 | 65 | |
| SLT-360 | 360 | 7.9 | 95 | 145 | 65 | |
| SLT-520 | 520 | 7.9 | 150 | 145 | 65 | |
| SLT-680 | 680 | 7.9 | 195 | 145 | 65 | |
| SLT-840 | 840 | 7.9 | 250 | 145 | 65 | |
| SLT-1050 | 1050 | 7.9 | 285 | 145 | 65 | |
Magic Cable Ties
-
Material:Female sides are made of pp ,male sides are made of Nylon.
| ITEM.NO. | L(mm) | W(mm) | Max.Bundle Dia | Packing |
| MGT-125 | 125 | 12 | 30 | 20pcs |
| MGT-135 | 135 | 12 | 33 | |
| MGT-180 | 180 | 12 | 40 | |
| MGT-210 | 210 | 16 | 50 | |
MGT-310 |
310 | 16 | 85 |
Other Cable Tie

Cable Clips |
Circle cable clips
-
PE(white, grey), elasticity and shock resisting.
Inserting type, nail attached in clips. Save time and cost.

| ITEM.NO. | H(mm) | CIRCLE PATH D(mm) | NAIL | Color |
| CHR-3.5MM | 4.2 | 3.5 | 1.47x14 | WHITE GREY BLACK BROWN DARK GREY |
| CHR-4MM | 5.3 | 4.0 | 1.7x14 | |
| CHR-5MM | 6.0 | 5.0 | 1.7x14 | |
| CHR-6MM | 8.0 | 6.0 | 1.82x16 | |
| CHR-7MM | 8.7 | 7.0 | 1.82x18 | |
| CHR-8MM | 9.5 | 8.0 | 1.95x19 | |
| CHR-9MM | 11.0 | 9.0 | 2.05x22 | |
| CHR-10MM | 12.0 | 10.0 | 2.1x23 | |
| CHR-12MM | 13.5 | 12.0 | 2.2x25 | |
| CHR-14MM | 16.5 | 14.0 | 2.3x30 | |
| CHR-16MM | 18.0 | 16.0 | 2.35x32 | |
| CHR-17MM | 20.0 | 17.0 | 2.6x38 | |
| CHR-18MM | 20.5 | 18.0 | 2.6x38 | |
| CHR-20MM | 22.5 | 20.0 | 2.7x40 | |
| CHR-22MM | 23.5 | 22.0 | 2.9x43 | |
| CHR-25MM | 26.5 | 25.0 | 3.1x50 | |
| CHR-30MM | 32.5 | 30.0 | 3.5x55 | |
| CHR-32MM | 34.5 | 32.0 | 3.5x55 | |
| CHR-35MM | 38.0 | 35.0 | 3.5x60 | |
| CHR-40MM | 43.8 | 40.0 | 3.5x65 |
K-type circle cable clips

| ITEM.NO. | H(mm) | CIRCLE PATH D(mm) | NAIL | Color |
| CHK-4MM | 6.3 | 4.0 | 2.5x18 | WHITE |
| CHK-5MM | 7.4 | 5.0 | 2.5x18 | |
| CHK-6MM | 8.4 | 6.0 | 2.5x23 | |
| CHK-7MM | 9.7 | 7.0 | 2.5x23 |
Flat cable clips
-
PE, elasticity and shock resisting.
Inserting type, nailattached in clips.Save time and cost.

| ITEM.NO. | H(mm) | A | B | NAIL | Color |
| CHF-2.5MM | 3.5 | 2.0 | 2.5 | 1.4x15 | WHITE GREY BLACK BROWN DARK GREY |
| CHF-4MM | 5.5 | 3.5 | 4 | 1.7x14 | |
| CHF-5MM | 5.5 | 3.5 | 5 | 1.7x14 | |
| CHF-6MM | 6.0 | 4.1 | 6 | 1.7x16 | |
| CHF-7MM | 6.5 | 4.7 | 7 | 1.9x16 | |
| CHF-8MM | 7.0 | 5.0 | 8 | 2.1x19 | |
| CHF-9MM | 8.0 | 5.4 | 9 | 2.1x20 | |
| CHF-10MM | 8.0 | 5.6 | 10 | 2.3x21 | |
| CHF-12MM | 8.5 | 5.6 | 12 | 2.3x23 | |
| CHF-14MM | 10.0 | 7.0 | 14 | 2.3x23 | |
| CHF-18MM | 12.5 | 8.5 | 18 | 2.6x27 | |
| CHF-19MM | 14.0 | 10.5 | 19 | 2.6x27 |
Coaxial cable clips
-
PE, elasticity and shock resisting.
Inserting type, nailattached in clips.Save time and cost.

| ITEM.NO. | W(mm) | H(mm) | NAIL(mm) | TYPE |
| NC-0406A | 4~6 | 7.5 | 1.58x16 | A |
| NC-0407 | 4~7 | 7.5 | 1.82x20 | |
| NC-0607 | 6~7 | 7.5 | 2.1x20 | |
| NC-0812 | 8~12 | 12.0 | 2.2x25 | |
| NC-1216 | 12~16 | 15.5 | 2.35x32 | |
| NC-1619 | 16~19 | 19.0 | 2.5x40 | |
| NC-2025 | 20~25 | 22.5 | 2.4x43 | |
| NC-0406B | 4~6 | 7.3 | 1.58x16 | B |
| NC-0508 | 5~8 | 7.3 | 2.1x25 | |
| NC-0610 | 6~10 | 8.3 | 2.1x25 |
Wire Connectors |
Safety-type wire joints
-
Shell material: Nylon 66, 94V-2, certificated agree, by UL.
Usage:Peel the coat of wire, then insert to tube, use pincers to fix them.
Feature: Nylon shell , long copper tube , easy to conduct electricity and hold wire tightly.

| ITEM.NO. | A(mm) | W | D(mm) | mm2 | SUITABLE WIRES | |
| B(mm) | C(mm) | AMG | ||||
| CHS-Ф3 | 18 | 9 | 3.6 | 2.8 | 1.25 | 22-16 |
| CHS-Ф4 | 21 | 9.5 | 3.9 | 3 | 2 | 16-14 |
| CHS-Ф5 | 22.5 | 10.5 | 4.8 | 4 | 5.5 | 12-10 |
| CHS-Ф6 | 24 | 12 | 5.6 | 4.8 | 8 | 8 |
| CHS-Ф7 | 25.5 | 13 | 6.5 | 5.5 | 10 | 8-6 |
| CHS-Ф8 | 25.5 | 14 | 7.5 | 6 | 13 | 6 |
| CHS-Ф10 | 29.5 | 15.5 | 9.3 | 7.8 | 16 | 4 |
Screw on wire connectors
-
Material: UL Nylon 66 , with spring inside.
Usage: peel wire coat, insert the wire in, then tighten.

| ITEM.NO. | H(mm) | W(mm) | D(mm) | SUITABLE WIRES | COLOR |
| CHS-P71 | 15 | 8.5 | 6.5 | MIN#20x1+#22x1 MAX#16x2 |
Grey |
| CHS-P72 | 18 | 10 | 7.5 | MIN#20x3 MAX#16x3 |
Blue |
| CHS-P73 | 20 | 11.5 | 9.5 | MIN#20x3 MAX#16x3+#18x1 |
Orange |
| CHS-P74 | 23.5 | 13.5 | 10.8 | MIN#14x1+#18x1 MAX#14x4+#18x1 |
Yellow |
| CHS-P75 | 23.5 | 15.5 | 12.7 | MIN#14x2 MAX#10x2+#12x2 |
Red |
Double wings screw on wire connectors
-
Material:UL Nylon 66 , with spring inside.
Usage:peel wire coat, insert the wire in, then tighten.

| ITEM.NO. | H(mm) | W(mm) | D(mm) | SUITABLE WIRES | COLOR |
| CHS-P1 | 22.0 | 19.0 | 12.5 | MIN#18x2 MAX#12x3 |
Yellow |
| CHS-P2 | 28.0 | 22.0 | 15.0 | MIN#14x2 MAX#10x4 |
Red |
Spiral Wrapping Bands |
-
Material: made from PE.
Usage: fix one end with safety belt first, then circle the wires clockwise to make them tighen.
Application: a protection wear for electric wires, and make them insulation and look nice.

| ITEM.NO. | D(mm) | D(mm) | W(mm) | WRAPPING RANGE(mm) | PACKING |
| SWB-03 | 1.5 | 3.0 | 4.0 | 1.5-10 | 10M/ROLL |
| SWB-06 | 4 | 6 | 7.0 | 4-50 | |
| SWB-08 | 6 | 8 | 10.8 | 6-60 | |
| SWB-10 | 7.5 | 10 | 11.4 | 7.5-60 | |
| SWB-12 | 9 | 12 | 13.9 | 9-65 | |
| SWB-15 | 12 | 15 | 15.0 | 12-75 | |
| SWB-19 | 15 | 19 | 18.2 | 15-100 | |
| SWB-24 | 20 | 24 | 19.6 | 20-130 | |
| SWB-30 | 26 | 30 | 43.0 | 26-150 |
Cable Markers |
-
Material: made from PVC, oil and erosion control, heat resisting up to 85oC.
Struction: the inside is hollow, but elastic, The diameter can change with the needed wire.

| ITEM.NO. | APPROX WIRE | MARKERS | PACKING | |
| SQ | mm | |||
| EC-0 | 0.75~1.5 | 2.0~3.2 | 0~9 A~Z + - /\ |
1000PCS/ROLL |
| EC-1 | 0.75~3.5 | 3.0~4.2 | 1000PCS/ROLL | |
| EC-2 | 3.5~8.0 | 3.6~7.4 | 500PCS/ROLL | |
| EC-3 | 5.2~10.0 | 5.2~10.0 | 250PCS/ROL | |
Flat cable markers
-
Material: made from PVC, oil and erosion control.
Feature: used for circle of flat wire size from 3.5mm-7.0mm.
| ITEM.NO. | APPROX WIRE | MARKERS | PACKING | |
| SQ | mm | |||
| EC-J | 2~8 | 0.5~7.0 | 0~9 A~Z + - /\ | 500PCS/ROLL |
Cable markers strips
-
Material:Nylon 66 94V-2.
Usage:Nylon plate with cable tie fastening hole to accommodate marker pieces for easy identification of cable runs.

| ITEM.NO. | L | W | MM | Available loaded quantity of FM-1 Cable Marker |
PACKING |
| MS-65 | 65 | 9 | 6.0 | 9PCS | 100 |
| MS-100 | 100 | 9 | 6.0 | 16PCS | |
| MS-135 | 135 | 9 | 7.0 | 23PCS |
OM Cable markers
-
Material:Soft PVC,flexible,transfigure hardly.
Construction:No.Code printrd in length 10mm.
Feature:Provide wite marking install easily and insulatio.
| ITEM.NO. | APPROX WIRE | Length (mm) | Makers | PACKING | |
| SQ | MM | ||||
| OM-0.75 | 0.75 | 3.0 | 10mm | OM-1.25,OM-2.0 0,1,2.......100 A,B,C,D......Z +,- |
100PCS |
| OM-1.25 | 1.25 | 3.2 | |||
| OM-2.0 | 2.0 | 3.6 | |||
| OM-3.5 | 3.5 | 4.2 | |||
| OM-5.5 | 5.5 | 5.1 | |||
| OM-8 | 8 | 6.2 | |||
Heat Shrinkable Tubings |
-
Function:
wire coat and insulation.
make the joint of terminal block and wire insulated.
divide the colors.
water-proof.
protection and insulation of insistors and electrical capacitors. Standard color : black, white, red, blue, yellow, green, brown, grey, orange and purple.
| ITEM.NO. | AS SUPPLIED | AFTER SHRINKANG | PACKING(M/ROLL) | ||
| I.D(mm) | THCKNESS | I.D(mm) | THICKNESS | ||
| DRS-1 | 1.0 | 0.2±0.05 | 0.5 | 0.4±0.05 | 400 |
| DRS-1.5 | 1.5 | 0.2±0.05 | 0.75 | 0.4±0.05 | 300 |
| DRS-2 | 2.0 | 0.25±0.05 | 1.0 | 0.45±0.1 | 200 |
| DRS-2.5 | 2.5 | 0.25±0.05 | 1.25 | 0.45±0.1 | |
| DRS-3 | 3.0 | 0.25±0.05 | 1.5 | 0.45±0.1 | |
| DRS-3.5 | 3.5 | 0.25±0.05 | 1.75 | 0.45±0.1 | 100 |
| DRS-4 | 4.0 | 0.25±0.05 | 2.0 | 0.45±0.1 | |
| DRS-5 | 5.0 | 0.35±0.05 | 2.5 | 0.55±0.1 | |
| DRS-6 | 6.0 | 0.35±0.05 | 3.0 | 0.55±0.1 | |
| DRS-7 | 7.0 | 0.35±0.05 | 3.5 | 0.55±0.1 | |
| DRS-8 | 8.0 | 0.35±0.05 | 4.0 | 0.55±0.1 | |
| DRS-9 | 9.0 | 0.35±0.05 | 4.5 | 0.55±0.1 | |
| DRS-10 | 10.0 | 0.35±0.05 | 5.0 | 0.60±0.1 | |
| DRS-11 | 11.0 | 0.35±0.05 | 5.5 | 0.60±0.1 | |
| DRS-12 | 12.0 | 0.35±0.1 | 6.0 | 0.70±0.1 | |
| DRS-13 | 13.0 | 0.35±0.1 | 6.5 | 0.70±0.1 | |
| DRS-14 | 14.0 | 0.35±0.1 | 7.0 | 0.70±0.1 | |
| DRS-15 | 15.0 | 0.35±0.1 | 7.5 | 0.70±0.1 | |
| DRS-16 | 16.0 | 0.35±0.1 | 8.0 | 0.70±0.1 | |
| DRS-18 | 18.0 | 0.4±0.1 | 9.0 | 0.80±0.1 | 50 |
| DRS-20 | 20.0 | 0.5±0.1 | 10.0 | 0.90±0.1 | |
| DRS-22 | 22.0 | 0.5±0.1 | 11.0 | 0.90±0.1 | |
| DRS-25 | 25.0 | 0.5±0.1 | 12.5 | 0.90±0.1 | |
| DRS-28 | 28.0 | 0.5±0.1 | 14.0 | 0.90±0.1 | 25 |
| DRS-30 | 30.0 | 0.5±0.1 | 15.0 | 1.00±0.2 | |
| DRS-35 | 35.0 | 0.5±0.1 | 17.5 | 1.00±0.2 | |
| DRS-40 | 40.0 | 0.5±0.1 | 20.0 | 1.00±0.2 | |
| DRS-50 | 50.0 | 0.5±0.1 | 25.0 | 1.00±0.2 | |
| DRS-60 | 60.0 | 0.6±0.1 | 30.0 | 1.20±0.2 | |
| DRS-70 | 70.0 | 0.6±0.1 | 35.0 | 1.20±0.2 | |
| DRS-80 | 80.0 | 0.6±0.1 | 40.0 | 1.20±0.2 | |
| DRS-90 | 90.0 | 0.6±0.1 | 45.0 | 1.30±0.2 | |
| DRS-100 | 100.0 | 0.7±0.1 | 50.0 | 1.30±0.2 | |
| DRS-120 | 120.0 | 0.7±0.1 | 60.0 | 1.30±0.2 | |
| DRS-150 | 150.0 | 0.8±0.1 | 75.0 | 1.60±0.2 | |
Wire Duct |
Wiring duct(slotted)
-
Material:made from PVC(grey),good insulation andheat-resistingup to 85℃.
Struction:made up of duct bottom and lid, with two out-holes designd at the bottom.

| ITEM.NO. | HxW | CONTAINED WIRE(1.52) | LENGTH |
