Wiring Accessories

Cable Ties
Cable Ties
Cable Clips
Cable Clips
Wire Connectors
Wire Connectors
Spiral Wrapping Bands
Spiral Wrapping Bands
Cable Markers
Cable Markers
Heat Shrinkable Tubings
Heat Shrinkable Tubings
Cable Glands
Cable Glands
Wiring Duct
Wiring Duct
Tie Mounts
Tie Mounts
Expand Plugs
Expand Plugs
R-Type Cable Clamps
R-Type Cable Clamps
EMC-Metal Cable Gland
EMC-Metal Cable Gland

Cable Ties

Self-locking nylon cable ties

Self-locking nylon cable ties
ITEM.NO. L W(mm) Bundle diameter E(mm) Min.loop tensile strength
INCH MM LBS KGS
CHS-3x60 2 3/8" 60 2.5 2-11 18 8
CHS-3x80 3 3/16" 80 2.5 2-16 18 8
CHS-3x90 2 5/8" 90 2.5 2-18 18 8
CHS-3x100 4" 100 2.5 2-22 18 8
CHS-3x120 4 3/4" 120 2.5 2-30 18 8
CHS-3x140 5 1/2" 140 2.5 2-33 18 8
CHS-3x150 6" 150 2.5 2-35 18 8
CHS-3x160 6 1/4" 160 2.5 2-40 18 8
CHS-3x200 8" 200 2.5 2-50 18 8
CHS-4x100 4" 100 3.5 2-22 40 18
CHS-4x120 4 3/4" 120 3.5 3-30 40 18
CHS-4x140 5 1/2" 140 3.5 3-33 40 18
CHS-4x150 6" 150 3.5 3-35 40 18
CHS-4x180 7" 180 3.5 3-42 40 18
CHS-4x200 8" 200 3.5 3-50 40 18
CHS-4x220 8 5/8" 220 3.5 3-58 40 18
CHS-4x250 10" 250 3.5 3-65 40 18
CHS-4x280 11" 280 3.5 3-70 40 18
CHS-4x300 11 5/8" 300 3.5 3-80 40 18
CHS-4x370 14 1/2" 370 3.5 3-102 40 18
CHS-5x120 4 3/4" 120 4.5 3-24 50 22
CHS-5x180 7" 180 4.5 3-42 50 22
CHS-5x190 7 1/2" 190 4.5 3-46 50 22
CHS-5x200 8" 200 4.5 3-50 50 22
CHS-5x250 10" 250 4.5 3-65 50 22
CHS-5x280 11" 280 4.5 3-70 50 22
CHS-5x300 78/5" 300 4.5 3-82 50 22
CHS-5x350 13 3/4" 350 4.5 3-90 50 22
CHS-5x380 15" 380 4.7 3-102 50 22
CHS-5x400 15 3/4" 400 4.7 3-105 50 22
CHS-5x430 17" 430 4.7 3-110 50 22
CHS-5x450 17 3/4" 450 4.7 3-130 50 22
CHS-5x500 19 11/16" 500 4.7 3-150 50 22
CHS-8x150 6" 150 6.8 3-33 85 38
CHS-8x180 7" 180 6.8 3-42 85 38
CHS-8x200 8" 200 6.8 3-50 85 38
CHS-8x250 10" 250 6.8 4-63 85 38
CHS-8x270 10 5/8" 270 6.0 4-65 65 30
CHS-8x300 11 5/8" 300 7.5 4-82 85 38
CHS-8x350 13 3/4" 350 7.5 4-90 120 55
CHS-8x370 14 1/4" 370 7.5 4-98 85 38
CHS-8x400 15 3/4" 400 7.5 4-105 120 55
CHS-8x450 17 3/4" 450 7.5 4-118 120 55
CHS-8x500 19 11/16" 500 7.5 4-450 120 55
CHS-8x750 29 9/16" 750 7.5 4-220 120 55
CHS-9x450 17 3/4" 450 9.0 4-118 175 80
CHS-9x530 21 1/16" 530 9.0 8-155 175 80
CHS-9x550 25 9/16" 550 9.0 8-160 175 80
CHS-9x650 27 1/2" 650 9.0 8-190 175 80
CHS-9x700 30" 700 9.0 10-205 175 80
CHS-9x760 36 1/4" 760 9.0 10-225 175 80
CHS-9x920 29 9/16" 920 9.0 10-265 175 80
CHS-9x1020 29 9/16" 1020 9.0 10-295 175 80
CHS-9x1150 29 9/16" 1150 9.0 10-310 175 80
CHS-9x1210 29 9/16" 1210 9.0 10-340 175 80
CHS-9x1350 29 9/16" 1350 9.0 10-380 175 80
CHS-10x450 17 3/4" 450 12.7 10-125 250 114
CHS-10x500 19 11/16" 500 12.7 12-150 250 114
CHS-12x300 11 5/8" 300 12.7 12-105 250 114
CHS-12x400 15 3/4" 400 12.7 12-155 250 114
CHS-12x540 21 1/4" 540 12.7 14-190 250 114
CHS-12x650 25 9/16" 650 12.0 14-190 250 114
CHS-12x750 29 9/16" 750 12.0 10-220 250 114
CHS-12x780 30 3/4" 780 12.7 14-230 250 114
CHS-13x540 21 1/4" 540 13.0 14-155 250 114

Releasable cable ties

Releasable cable ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-200RT 8″ 200 7.5 45 50 20
CHS-250RT 10″ 250 7.5 45 50 20
CHS-300RT 12″ 300 7.5 45 50 20
Releasable cable ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-350RT 135/8″ 350 8.0 45 50 22
CHS-400RT 15 3/4" 400 8.0 105 50 22
CHS-450RT 17 3/4″ 450 8.0 130 50 22
CHS-500RT 1911/16″ 500 9.0 150 65 30
CHS-550RT 2111/16″ 550 9.0 160 65 30
Releasable cable ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-100RT 4″ 100 2.5 22 18 8
CHS-145RT 6″ 150 2.5 35 18 8
CHS-150RT 6″ 150 3.5 35 40 18
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-300RT 11 5/8″ 300 12.7 82 250 114
CHS-400RT 15 3/4" 400 12.7 105 250 114
CHS-450RT 17 3/4" 450 9.0 118 175 80
CHS-550RT 21 3/4″ 550 9.0 160 175 80
CHS-780RT 3011/16″ 780 12.7 230 250 114

Marker Nylon Cable Ties

Marker Nylon Cable Ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH STICKS SIZE
INCH MM LBS KGS
CHS-100MKT 4″ 100 2.5 22 18 8.0 25x8
CHS-110MKT 41/3″ 110 2.5 22 18 8.0 21x10
CHS-200MKT 8″ 200 2.5 22 18 8.0 25x8
CHS-205MKT 8″ 205 3.6 22 40 18.0 25x8
CHS-210MKT 8 1/4″ 210 2.5 22 18 8.0 25x8

Bead ties

Marker Nylon Cable Ties
ITEM.NO. L MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-100BT 4″ 100 20 11 5.0

Knot ties

Knot ties
ITEM.NO. L MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-120KT 5 3/4″ 120 25 18 8
CHS-150KT 6 150 35 18 8
CHS-180KT 7 180 45 18 8

Double locking cable ties

Double locking cable ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-115DL 5 1/8″ 115 6.0 22 77 35
CHS-180DL 7″ 180 6.0 45 77 35
CHS-180DDL 7″ 180 9.0 45 88 40
CHS-260DL 10 1/4″ 260 9.0 66 110 50
CHS-350DL 13 5/8″ 350 9.0 90 110 50

Mountable head ties

Mountable head ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-110MT 4 1/3″ 110 3.5 22 18 8.0
CHS-150MT 6″ 145 3.6 32 30 13.6
CHS-200MT 8″ 220 4.3

42

40 18

Saddle mounting ties

Saddle mounting ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH
INCH MM LBS KGS
CHS-165SMT 6 1/2″ 165 7.5 33 50 22
CHS-180SMT 7″ 180 7.5 38 50 22

Push mount ties

Push mount ties
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-150PT 4″ 100 2.5 22 18 8.0 0.189 4.8 0.094 2.4
CHS-175PT 43/4″ 120 3.2 25 30 13.6 0.157 4.0 0.079 2.0
CHS-120PPT 43/4″ 120 4.8 25 50 22.0 0.252 6.4 0.126 3.2
CHS-160PT 61/4″ 160 4.8 38 50 22.0 0.252 6.4 0.126 3.2
CHS-190PT 71/2″ 190 4.8 45 50 22.0 0.252 6.4 0.126 3.2


Releasable

ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-165PT 61/2″ 165 8.0 38 40 18 0.394 10.0 0.126 3.2
ITEM.NO. L W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH HOLE DIA PANEL THICKNESS
INCH MM LBS KGS INCH MM INCH MM
CHS-150PT 6″ 150 8.0 37 40 18 0.252 6.4 0.126 3.2
CHS-175PT 65/6″ 175 8.0 44 40 18 0.252 6.4 0.126 3.2

Stainless Steel Cable Ties

Stainless Steel Cable Ties
ITEM.NO. L(mm) W(mm) MAX.BUNDLE DIA.(mm) TENSILE STRENGTH STAINLESS STEEL TYPE
LBS KGS
HST-100 100 4.6 22 100 46 AISI.304
HST-152 152 4.6 35 100 46
HST-200 200 4.6 50 100 46
HST-300 300 4.6 80 100 46
HST-360 360 4.6 95 100 46
HST-520 520 4.6 150 100 46
HST-680 680 4.6 195 100 46
HST-840 840 4.6 250 100 46
HST-1050 1050 4.6 285 100 46
HLT-152 152 7.9 35 145 65
HLT-200 200 7.9 50 145 65
HLT-300 300 7.9 80 145 65
HLT-360 360 7.9 95 145 65
HLT-520 520 7.9 150 145 65
HLT-680 680 7.9 195 145 65
HLT-840 840 7.9 250 145 65
HLT-1050 1050 7.9 285 145 65
SST-100 100 4.6 22 100 46
SST-152 152 4.6 35 100 46
SST-200 200 4.6 50 100 46
SST-300 300 4.6 80 100 46
SST-360 360 4.6 95 100 46
SST-520 520 4.6 150 100 46
SST-680 680 4.6 195 100 46
SST-840 840 4.6 250 100 46
SST-1050 1050 4.6 285 100 46
SLT-152 152 7.9 35 145 65
SLT-200 200 7.9 50 145 65
SLT-300 300 7.9 80 145 65
SLT-360 360 7.9 95 145 65
SLT-520 520 7.9 150 145 65
SLT-680 680 7.9 195 145 65
SLT-840 840 7.9 250 145 65
SLT-1050 1050 7.9 285 145 65

Magic Cable Ties

Magic Cable Ties
ITEM.NO. L(mm) W(mm) Max.Bundle Dia Packing
MGT-125 125 12 30 20pcs
MGT-135 135 12 33
MGT-180 180 12 40
MGT-210 210 16 50

MGT-310

310 16 85

Other Cable Tie


Cable Clips

Circle cable clips

Circle cable clips
ITEM.NO. H(mm) CIRCLE PATH D(mm) NAIL Color
CHR-3.5MM 4.2 3.5 1.47x14

WHITE

GREY

BLACK

BROWN

DARK GREY

CHR-4MM 5.3 4.0 1.7x14
CHR-5MM 6.0 5.0 1.7x14
CHR-6MM 8.0 6.0 1.82x16
CHR-7MM 8.7 7.0 1.82x18
CHR-8MM 9.5 8.0 1.95x19
CHR-9MM 11.0 9.0 2.05x22
CHR-10MM 12.0 10.0 2.1x23
CHR-12MM 13.5 12.0 2.2x25
CHR-14MM 16.5 14.0 2.3x30
CHR-16MM 18.0 16.0 2.35x32
CHR-17MM 20.0 17.0 2.6x38
CHR-18MM 20.5 18.0 2.6x38
CHR-20MM 22.5 20.0 2.7x40
CHR-22MM 23.5 22.0 2.9x43
CHR-25MM 26.5 25.0 3.1x50
CHR-30MM 32.5 30.0 3.5x55
CHR-32MM 34.5 32.0 3.5x55
CHR-35MM 38.0 35.0 3.5x60
CHR-40MM 43.8 40.0 3.5x65

K-type circle cable clips

K-type circle cable clips
ITEM.NO. H(mm) CIRCLE PATH D(mm) NAIL Color
CHK-4MM 6.3 4.0 2.5x18

WHITE
GREY
BLACK
BROWN
DARK GREY

CHK-5MM 7.4 5.0 2.5x18
CHK-6MM 8.4 6.0 2.5x23
CHK-7MM 9.7 7.0 2.5x23

Flat cable clips

Flat cable clips
ITEM.NO. H(mm) A B NAIL Color
CHF-2.5MM 3.5 2.0 2.5 1.4x15

WHITE

GREY

BLACK

BROWN

DARK GREY

CHF-4MM 5.5 3.5 4 1.7x14
CHF-5MM 5.5 3.5 5 1.7x14
CHF-6MM 6.0 4.1 6 1.7x16
CHF-7MM 6.5 4.7 7 1.9x16
CHF-8MM 7.0 5.0 8 2.1x19
CHF-9MM 8.0 5.4 9 2.1x20
CHF-10MM 8.0 5.6 10 2.3x21
CHF-12MM 8.5 5.6 12 2.3x23
CHF-14MM 10.0 7.0 14 2.3x23
CHF-18MM 12.5 8.5 18 2.6x27
CHF-19MM 14.0 10.5 19 2.6x27

Coaxial cable clips

Coaxial cable clips
ITEM.NO. W(mm) H(mm) NAIL(mm) TYPE
NC-0406A 4~6 7.5 1.58x16

A

NC-0407 4~7 7.5 1.82x20
NC-0607 6~7 7.5 2.1x20
NC-0812 8~12 12.0 2.2x25
NC-1216 12~16 15.5 2.35x32
NC-1619 16~19 19.0 2.5x40
NC-2025 20~25 22.5 2.4x43
NC-0406B 4~6 7.3 1.58x16 B
NC-0508 5~8 7.3 2.1x25
NC-0610 6~10 8.3 2.1x25

Wire Connectors

Safety-type wire joints

Safety-type wire joints
ITEM.NO. A(mm) W D(mm) mm2 SUITABLE WIRES
B(mm) C(mm) AMG
CHS-Ф3 18 9 3.6 2.8 1.25 22-16
CHS-Ф4 21 9.5 3.9 3 2 16-14
CHS-Ф5 22.5 10.5 4.8 4 5.5 12-10
CHS-Ф6 24 12 5.6 4.8 8 8
CHS-Ф7 25.5 13 6.5 5.5 10 8-6
CHS-Ф8 25.5 14 7.5 6 13 6
CHS-Ф10 29.5 15.5 9.3 7.8 16 4

Screw on wire connectors

Screw on wire connectors
ITEM.NO. H(mm) W(mm) D(mm) SUITABLE WIRES COLOR
CHS-P71 15 8.5 6.5 MIN#20x1+#22x1
MAX#16x2
Grey
CHS-P72 18 10 7.5 MIN#20x3
MAX#16x3
Blue
CHS-P73 20 11.5 9.5 MIN#20x3
MAX#16x3+#18x1
Orange
CHS-P74 23.5 13.5 10.8 MIN#14x1+#18x1
MAX#14x4+#18x1
Yellow
CHS-P75 23.5 15.5 12.7 MIN#14x2
MAX#10x2+#12x2
Red

Double wings screw on wire connectors

Double wings screw on wire connectors
ITEM.NO. H(mm) W(mm) D(mm) SUITABLE WIRES COLOR
CHS-P1 22.0 19.0 12.5 MIN#18x2
MAX#12x3
Yellow
CHS-P2 28.0 22.0 15.0 MIN#14x2
MAX#10x4

Red


Spiral Wrapping Bands

Spiral Wrapping Bands
ITEM.NO. D(mm) D(mm) W(mm) WRAPPING RANGE(mm) PACKING
SWB-03 1.5 3.0 4.0 1.5-10 10M/ROLL
SWB-06 4 6 7.0 4-50
SWB-08 6 8 10.8 6-60
SWB-10 7.5 10 11.4 7.5-60
SWB-12 9 12 13.9 9-65
SWB-15 12 15 15.0 12-75
SWB-19 15 19 18.2 15-100
SWB-24 20 24 19.6 20-130
SWB-30 26 30 43.0 26-150

Cable Markers

Cable Markers
ITEM.NO. APPROX WIRE MARKERS PACKING
SQ mm
EC-0 0.75~1.5 2.0~3.2 0~9
A~Z
+ - /\
1000PCS/ROLL
EC-1 0.75~3.5 3.0~4.2 1000PCS/ROLL
EC-2 3.5~8.0 3.6~7.4 500PCS/ROLL
EC-3 5.2~10.0 5.2~10.0 250PCS/ROL

Flat cable markers

Flat cable markers
ITEM.NO. APPROX WIRE MARKERS PACKING
SQ mm
EC-J 2~8 0.5~7.0 0~9 A~Z + - /\ 500PCS/ROLL

Cable markers strips

Cable markers strips
ITEM.NO. L W MM Available loaded quantity of
FM-1 Cable Marker
PACKING
MS-65 65 9 6.0 9PCS 100
MS-100 100 9 6.0 16PCS
MS-135 135 9 7.0 23PCS

OM Cable markers

OM Cable markers
ITEM.NO. APPROX WIRE Length (mm) Makers PACKING
SQ MM
OM-0.75 0.75 3.0 10mm OM-1.25,OM-2.0
0,1,2.......100
A,B,C,D......Z
+,-
100PCS
OM-1.25 1.25 3.2
OM-2.0 2.0 3.6
OM-3.5 3.5 4.2
OM-5.5 5.5 5.1
OM-8 8 6.2

Heat Shrinkable Tubings

Heat Shrinkable Tubings
ITEM.NO. AS SUPPLIED AFTER SHRINKANG PACKING(M/ROLL)
I.D(mm) THCKNESS I.D(mm) THICKNESS
DRS-1 1.0 0.2±0.05 0.5 0.4±0.05 400
DRS-1.5 1.5 0.2±0.05 0.75 0.4±0.05 300
DRS-2 2.0 0.25±0.05 1.0 0.45±0.1 200
DRS-2.5 2.5 0.25±0.05 1.25 0.45±0.1
DRS-3 3.0 0.25±0.05 1.5 0.45±0.1
DRS-3.5 3.5 0.25±0.05 1.75 0.45±0.1 100
DRS-4 4.0 0.25±0.05 2.0 0.45±0.1
DRS-5 5.0 0.35±0.05 2.5 0.55±0.1
DRS-6 6.0 0.35±0.05 3.0 0.55±0.1
DRS-7 7.0 0.35±0.05 3.5 0.55±0.1
DRS-8 8.0 0.35±0.05 4.0 0.55±0.1
DRS-9 9.0 0.35±0.05 4.5 0.55±0.1
DRS-10 10.0 0.35±0.05 5.0 0.60±0.1
DRS-11 11.0 0.35±0.05 5.5 0.60±0.1
DRS-12 12.0 0.35±0.1 6.0 0.70±0.1
DRS-13 13.0 0.35±0.1 6.5 0.70±0.1
DRS-14 14.0 0.35±0.1 7.0 0.70±0.1
DRS-15 15.0 0.35±0.1 7.5 0.70±0.1
DRS-16 16.0 0.35±0.1 8.0 0.70±0.1
DRS-18 18.0 0.4±0.1 9.0 0.80±0.1 50
DRS-20 20.0 0.5±0.1 10.0 0.90±0.1
DRS-22 22.0 0.5±0.1 11.0 0.90±0.1
DRS-25 25.0 0.5±0.1 12.5 0.90±0.1
DRS-28 28.0 0.5±0.1 14.0 0.90±0.1 25
DRS-30 30.0 0.5±0.1 15.0 1.00±0.2
DRS-35 35.0 0.5±0.1 17.5 1.00±0.2
DRS-40 40.0 0.5±0.1 20.0 1.00±0.2
DRS-50 50.0 0.5±0.1 25.0 1.00±0.2
DRS-60 60.0 0.6±0.1 30.0 1.20±0.2
DRS-70 70.0 0.6±0.1 35.0 1.20±0.2
DRS-80 80.0 0.6±0.1 40.0 1.20±0.2
DRS-90 90.0 0.6±0.1 45.0 1.30±0.2
DRS-100 100.0 0.7±0.1 50.0 1.30±0.2
DRS-120 120.0 0.7±0.1 60.0 1.30±0.2
DRS-150 150.0 0.8±0.1 75.0 1.60±0.2

Wire Duct

Wiring duct(slotted)

Wiring duct(slotted)
ITEM.NO. HxW CONTAINED WIRE(1.52) LENGTH
PXC-2015 20x15 5-10PCS 1M or 2M
PXC-2020 20x20 10-15PCS
PXC-2025 20x25 10-20PCS
PXC-2525 25x25 10-25PCS
PXC-2545 25x45 25-40PCS
PXC-3015 30x15 5-15PCS
PXC-3020 30x20 10-20PCS
PXC-3025 30x25 15-25PCS
PXC-3030 30x30 20-30PCS
PXC-3035 30x35 30-45PCS
PXC-3040 30x40 35-50PCS
PXC-3050 30x50 45-60PCS
PXC-3525 35x25 25-35PCS
PXC-3535 35x35 40-55PCS
PXC-4025 40x25 20-40PCS
PXC-4030 40x30 35-50PCS
PXC-4035 40x35 40-50PCS
PXC-4040 40x40 45-55PCS
PXC-4060 40x60 60-80PCS
PXC-4525 45x25 25-40PCS
PXC-4535 45x35 40-55PCS
PXC-4545 45x35 60-70PCS
PXC-4565 45x65 90-100PCS
PXC-5015 50x15 25-35PCS
PXC-5025 50x25 25-45PCS
PXC-5030 50x30 30-55PCS
PXC-5035 50x35 50-60PCS
PXC-5040 50x40 60-70PCS
PXC-5045 50x45 70-85PCS
PXC-5050 50x50 90-100PCS
PXC-5055 50x55 100-110PCS
PXC-5060 50x60 95-105PCS
PXC-5080 50x80 180-200PCS
PXC-50100 50x80 220-2500PCS
PXC-6040 60x40 90-100PCS
PXC-6060 60x60 140-160PCS
PXC-6525 65x25 100-110PCS
PXC-6545 65x45 180-200PCS
PXC-6565 65x65 140-160PCS
PXC-8035 80x35 160-180PCS
PXC-8045 80x45 180-200PCS
PXC-8050 80x50 200-220PCS
PXC-8055 80x55 240-290PCS
PXC-8080 80x80 280-350PCS
PXC80100 80x100 300-400PCS
PXC-100100 100x100 300-400PCS

Wiring duct(sold)

Wiring duct(sold)
ITEM.NO. HxW CONTAINED WIRE(1.52) LENGTH
PZC-1015 10x15 3-5PCS 2M
PZC-1020 10x20 3-6PCS
PZC-1025 10x25 5-10PCS
PZC-1525 15x25 5-10PCS
PZC-2030 20x30 10-20PCS
PZC-2035 20x35 15-25PCS
PZC-2540 25x40 20-40PCS
PZC-3050 30x50 30-50PCS
PZC-3060 30x60 55-65PCS
PZC-5080 50x80 180-200PCS
PZC-50100 50x100 220-250PCS
PZC-80100 80x100 260-350PCS
PZC-100100 100x00 300-400PCS

Tie Mounts

Self-adhesive tie mounts

Self-adhesive tie mounts
ITEM.NO. LxW H(mm) T(mm) SCREW HOLE(mm)
TM-20 20x20 6.1 5.0 2.9
TM-25 25x25 7.5 6.2 3.5
TM-30 30x30 8.7 6.4 4.5
TM-40 40x40 6.4 10.8 /
AAM-1 19x19 4.6 4.4 /
AAM-2 28x28 6.4 5.4 5.5

Self-adhesive tie mounts
ITEM.NO. LxW MATRIAL
C-1 17x12 PA66
C-2 20x14 PA66
CB-3 20x10 stainless steel or Steel
CB-4 25x15
CB-5 30x20

Expand Lugs

Expand Lugs
ITEM.NO. L(mm) D(mm) d(mm) SCREW (mm)
RT-07 35.5 7.0 5.7 Ф4x37
RT-08 40.0 8.0 6.7 Ф5x42
RT-10 50.0 10.0 8.5 Ф6x53
RT-12 60.0 12.9 10.4 Ф7x63

R-Type Cable Clamps

R-Type Cable Clamps
ITEM.NO. A(mm) B(mm) C(mm) D(mm)
MM INCH
CHS-1/8R 9.5 9.6 3.2 1/8″ 19.8
CHS-3/16R 9.6 9.6 4.8 3/16″ 19.8
CHS-1/4R 12.0 10.0 6.35 1/4″ 22.0
CHS-5/16R 12.0 10.0 7.9 5/16″ 22.0
CHS-3/8R 12.5 12.0 9.5 3/8″ 24.0
CHS-1/2R 15.2 12.0 12.7 1/2″ 31.0
CHS-5/8R 18.2 12.0 15.8 5/8″ 34.3
CHS-3/4R 18.2 12.0 19.4 3/4″ 35.0
CHS-1R 22.0 12.0 25.4 1″ 43.0
CHS-17/16R 24.0 12.0 27.5 17/16″ 50.0
CHS-5/4R 26.0 12.0 31.8 1 1/4″ 46.2
CHS-3/2R 30.0 12.0 36.7 1 1/2″ 50.0

Cable Glands

PG Cable Glands

PG Cable GlandsPG Cable GlandsPG Cable Glands
Item D1 D2 L1 L2 L3 B1 Cable range
PG7 10.9 8.1 10.4 14.5 10.5 6.4 3.5-6
PG9 15.3 12.2 9.9 15.8 17.2 8.6 4-8
PG11 17.9 14.6 10.6 15.5 17.5 10.7 5-10
PG13.5 20.2 16.2 10.3 17.8 17.9 13.3 6-12
PG16 21.3 18.3 11.2 18.5 20.5 14.3 10-14
PG19 24.7 20.5 11.4 18.6 21.8 15.5 12-15
PG21 26.9 21.8 11.6 18.7 23.1 16.7 13-18
PG25 29.8 25.0 12.1 28.3 24.1 19.2 15.22
PG36 44.7 37.1 12.6 25.1 26.10 30.7 22-32
PG42 50.4 43.3 17.3 25.9 30.5 35.6 30-38
PG48 56.1 48.2 20.9 28.1 31.5 41.4 34-44
PG63 71 63.5 27.5 31.5 43.5 55 42-54

MG Cable Glands

MG Cable GlandsMG Cable Glands
Item Threaded entry metric Cable Range Thread O.D.
C1
Panel mounting
Hole
Thread length
C2
Sealing nut size
F
Lock nut size
A
Black Grey
MG12-08B MG12-08G M12X1.25 7.6-4.6 12 12.5 8.5 19 18
MG16-10B MG16-10G M16-1.5 10-6 16 16.5 15 22 22
MG20-14B MG20-14G M20-1.5 14-9 20 20.5 15 27 27
MG25-18B MG25-18G M25X1.5 18-13 25 25.5 15 33 33
MG32-25B MG32-25G M32X1.5 25-18 32 33 15 41 41
MG40-30B MG40-30G M40X1.5 30-24 40 41 20 50 50
MG50-39B MG50-39G M50X1.5 39-30 50 51 22 62 61
MG63-49B MG63-49G M63X1.5 48.5X40 63 64 25 75 75

NPT(plastic) Cable glands

NPT(plastic) Cable glands
AG (mm) GL
(mm)
H
(mm)
(mm)
3/8"NPT 4-8 15 26 19
3/8"NPT 2-6 15 26 19
1/2"NPT 6-12 13 30 24
1/2"NPT 5-9 13 30 24
3/4"NPT 13-18 15 37 33
3/4"NPT 9-16 15 37 33
1"NPT 18-25 16 40 41
1"NPT 13-20 16 40 41

NPT break-proof series

NPT break-proof series
AG (mm) GL
(mm)
H
(mm)
d
(mm)
(mm)
3/8"NPT 4-8 15 70 9 19/20
3/8"NPT 2-6 15 70 9 19/20
1/2"NPT 6-12 13 92 13 24
1/2"NPT 5-9 13 92 13 24
3/4"NPT 13-18 15 114 20 33/34
3/4"NPT 9-16 15 114 20 33/34

Metal Cable Glands

Metal Cable Glands
PG-T Series

Type AG(PG) (mm) GL
(mm)
H(mm) (mm)
PG-T7 PG7 3-6.5 5 19 14
PG-T9 PG9 4-8 6 20 17
PG-T11 PG11 5-10 6 21 20
PG-T13.5 PG13.5 6-12 6.5 22 22
PG-T16 PG16 10-14 6.5 23 24
PG-T21 PG21 13-18 7 25 30
PG-T29 PG29 18-25 8 29 40
PG-T36 PG36 22-32 8 35 50
PG-T42 PG42 32-38 9 37 57
PG-T48 PG48 37-44 10 38 64

M-T Series

Type AG(PG) (mm) GL
(mm)
H
(mm)
(mm)
M-T12X1.5 M12X1.5 3-6.5 5 19 14
M-T16X1.5 M16X1.5 4-8 6 20 17
M-T20X1.5 M20X1.5 6-12 6 22 22
M-T25X1.5 M25X1.5 13-18 7 25 30
M-T32X1.5 M32X1.5 18-25 8 29 40
M-T40X1.5 M40X1.5 22-32 8 35 50
M-T50X1.5 M50X1.5 32-38 9 37 57
M-T63X1.5 M63X1.5 37-44 10 38 68

NPT Series

AG (mm) GL
(mm)
H
(mm)
(mm)
3/8"NPT 4-8 15 20 17/19
3/8"NPT 2-6 15 20 17/19
1/2"NPT 6-12 13 22 22/24
1/2"NPT 5-9 13 22 22/24
3/4"NPT 13-18 13 25 30/33
3/4"NPT 9-16 13 25 30/33
1"NPT 18-25 19 29 40/41
1"NPT 13-20 19 29 40/41

PGA Cable Glands

Type AG(PG) (mm) GL
(mm)
(mm)
PGA7-05 PG7 5.3-3 8 17/19
PGA7-08 PG7 8-4.5 8 17/19
PGA9-05 PG9 5.3-3 8 22/19
PGA9-08 PG9 8-4.5 8 22/19
PGA11-0.6 PG11 7-4 8 24/22
PGA11-10 PG11 10-6 8 24/22
PGA13.5-08 PG13.5 8.8-5 9 27/24
PGA13.5-11 PG13.5 12-7 9 27/24
PGA16-10 PG16 11-6 10 30/27
PGA16-13 PG16 13-8 10 30/27
PGA21-16 PG21 15.8-10 11 36/33

G-N Cable Gland

G-N Cable Gland
AG
(PG)
AG
(mm)
GL
(mm)
G-N7 5-7 8
G-N9 6-8 8
G-N11 8-10 8
G-N13.5 10-12 9
G-N16 12-14 10
G-N21 15-17 11
G-N29 24-26 11
G-N36 31-33 13
G-N42 39-41 13
G-N48 45-47 14

NM Series

NM Series
AG
(PG)
AG
(mm)
GL
(mm)
NM16X1.5 5-10 12
NM20X1.5 6-13 13
NM25X1.5 10-18 13
NM32X1.5 16-22 15
NM40X1.5 20-27 21
NM50X1.5 30-41 23
NM63X1.5 40-53 25

Metal Screw Plug (S-T Series)

Type AG(PG) GL
(mm)
H
(mm)
D(mm)
S-T7 PG7 6 8 14
S-T9 PG9 6 9 17
S-T11 PG11 6 9 20
S-T13.5 PG13.5 6.5 9.5 22
S-T16 PG16 6.5 9.5 24
S-T21 PG21 7 11 30
S-T29 PG29 8 12 39
S-T36 PG36 9 15 50
S-T42 PG42 10 16 57
S-T48 PG48 10 16 64

SM Series

Type AG(PG) GL
(mm)
H
(mm)
D(mm)
