Cable Lug & Connector

DT(G) Copper Connecting Terminals

DT(G) Copper Connecting Terminals

Application

    These products are appliable to the connection of wires in disrbution equipment prower supply cable with electronic apparatus, it is made of (T2) copper tube by die cast and coated tin.
Type Φ D d L
DT(G)-10 6.2 8 5 52
DT(G)-16 6.2 9 6 57
DT(G)-25 6.2 10 7 62
DT(G)-35 8.5 11 8 66
DT(G)-50 8.5 13 10 72
DT(G)-70 10.5 16 12 80
DT(G)-95 10.5 18 14 85
DT(G)-120 12.5 20 15 96
DT(G)-150 12.5 23 17 102
DT(G)-185 14.5 25 19 114
DT(G)-240 16.5 27 21 120
DT(G)-300 16.5 31 24 135
DT(G)-400 18.5 34 26 150
DT(G)-500 20.5 38 30 170
DT(G)-630 22.5 45 35 210
DT(G)-800 22.5 50 40 270

Top

JG Copper Connecting Terminals

JG Copper Connecting Terminals

Application

    These products are appliable to the connection of wires in disrbution equipment prower supply cable with electronic apparatus, it is made of (T2) copper tube by die cast and coated tin.
Type Φ D d L
JG-10 6.2 8 5 38
JG-16 8.4 9 6 41
JG-25 8.4 10 7 46
JG-35 8.5 11 8 52
JG-50 8.5 13 10 54
JG-70 10.5 16 12 61
JG-95 10.5 18 14 66
JG-120 12.5 20 15 73
JG-150 12.5 23 17 77
JG-185 14.5 25 19 86
JG-240 16.5 27 21 93
JG-300 16.5 31 24 103
JG-400 18.5 34 26 113
JG-500 20.5 38 30 124
JG-630 22.5 45 35 140
JG-800 22.5 50 40 170

Top

Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.