Timer Relay
ASY-2D
ASY-2D
ASY-3D
Technical Data
| Classification | Digital Timer | ||
| Model | ASY-2D | ASY-3D | |
| Dimensions | 88H×58W×68D | ||
| Mounting & Socker | Surface(-N) | ||
| Flush(-Y) | US-08, P3G-08 | ||
| Full Timing Range | Sec.: 9.9, 99 Min.: 9.9, 99 Hr.: 9.9, 99 |
Sec.: 9, 99, 99.9, 999 Min.: 99.9, 999 Hr.: 99.9, 999 |
|
| Rated Voltage | DC(V): 12~24V AC(V): 12~240V |
||
| Indicator Operating | After contact transfer | ||
| O/P Contact | Model | ASY-2D | ASY-3D |
| Time Limit 1C | |||
| Time Limit 2C | 5A | ||
| Instantenous 1C | |||
| Life |
Mechanical | 5×106times | |
| Electrical | 105times | ||
| Accuracy | Repea Error | ±0.05% Max. | |
| Setting Error | -- | ||
| Voltage Error | ±0.05% Max. | ||
| Temp. Error | ±0.05% Max. | ||
| Reset Time | 0.3 Sec. Max. | ||
| Consumed Power | 3VA | ||
| Ambient Temperature | -10℃~+55℃ | ||
| Ambent Huminity | 48~85%RH | ||
| Weight | 230g | ||
| Connection Diagrams & Timing Chart | 34B | 34A | |












