Floatless Relay
61F-G, 61F-G1
61F-G
61F-G1
Technical Data
| Classification | Floatless Relay | ||
| Model | 61F-G | 61F-G1 | |
| Dimensions | 79.5H×84W×127D | 79.5H×135W×127D | |
| Socker | -- | ||
| Sensing Mode | High Sensing | -- | |
| Long Distance | -- | ||
| Low Density | -- | ||
| Two Lines | -- | ||
| Rated Voltage | AC(V): 110~240 50/60Hz | ||
| Indicator Operating | Two LED's use for two status | ||
| Rated Voltage | 85~110% | ||
| Second Voltage | 8VAC (Except High sensing 24VAC) | ||
| Operate Resistance | 4K Ωmin. (General) | ||
| Release Resistance | 15K Ωmin. (General) | ||
| Response Time | Operate: 80 Msec Max. Release: 160 Msec Max. |
||
| Contact Rating | 5A/ 250VAC (Resistiveload) | ||
| Length of Cable | 1Km Max. (General) | ||
| Life |
Mechanical | 5×106times | |
| Electrical | 105times | ||
| Insulation Resistance | 100mΩ (DC500V) Min. | ||
| Dielectric Strength | 2000VAC, 50/60Hz for 1minute | ||
| Consumed Power | 3.2VA | ||
| Ambient Temperature | -10℃~+55℃ | ||
| Ambent Huminity | 45~85%RH | ||
| Weight | 380g | 750g | |
Connection Diagrams & Timing Chart
![]() |
![]() |








