![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Types | Rated voltage(V) | Rate current | Dimension/ Size (mm) | Weight (g) | ||||
| Ours | Cross reference | |||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | |||
| NH00C | -- | -- | -- | 500/660 | 10 ~ 100 | 000 | Figure 1 | 138 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| NH00 | RS31 | -- | -- | 500/660 | 10 ~ 160 | 00 | Figure 2 | 78 | 50.5 | 15 | 30 | 60 | 201 |
| NH0 | -- | -- | -- | 500/660 | 6 ~ 160 | 00 | Figure 2 | 125 | 67 | 15 | 30 | 60 | 267 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| NH1 | RS32 | -- | -- | 500/660 | 32 ~ 250 | 1 | Figure 3 | 135 | 67 | 20 | 46 | 58.5 | 447 |
| NH2 | RS33 | -- | -- | 500/660 | 80 ~ 400 | 2 | Figure 3 | 150 | 68 | 30 | 58.5 | 68.5 | 727 |
| NH3 | RS34 | -- | -- | 500/660 | 160 ~ 630 | 3 | Figure 3 | 150 | 68 | 36 | 70 | 82 | 975 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||
| Ours | Cross reference | |||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | |||
| NH1-S | -- | -- | -- | 500/660 | 16 ~ 160 | 1 | Figure 4 | 312 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||
| Ours | Cross reference | |||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | |||
| NH2-S | -- | -- | -- | 500/660 | 35 ~ 250 | 2 | Figure 5 | 458 |
| NH3-S | -- | -- | -- | 500/660 | 200 ~ 400 | 3 | Figure 5 | 727 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| RO30A | RS30A | NT00C | -- | 500/660 | 4 ~ 100 | 000 | Figure 6 | 78 | 49 | 15 | 21 | 48 | 123 |
| RO30B | RS30B | NT00C | -- | 500/660 | 4 ~ 100 | 000 | Figure 6 | 78 | 49 | 15 | 21 | 48 | 117 |
| RO30C | RS30C | 3NA3 | 3NE18.. | 500/660 | 10 ~ 100 | 000 | Figure 6 | 78 | 49 | 15 | 21 | 52.5 | 132 |
| RO31A | RS31A | PH00 | -- | 500/660 | 10 ~ 160 | 00 | Figure 6 | 78 | 49 | 15 | 30 | 53 | 178.5 |
| RO31B | RS31B | NT0 | 3NE41.. | 500/1140 | 6 ~ 160 | 0 | Figure 6 | 125 | 68 | 15 | 29 | 61.5 | 278 |
| RO31C | RS31C | NT1 | -- | 500 | 32 ~ 200 | 1 | Figure 6 | 135 | 38 | 15 | 29 | 61.5 | 293.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| NT00 | RS31 | RT16-00 | 3NE80.. | 500/660 | 6 ~ 160 | 00 | Figure 7 | 78 | 49 | 15 | 29 | 56 | 175 |
| NT0 | -- | RT16-0 | -- | 500/660 | 6 ~ 160 | 0 | Figure 7 | 125 | 125 | 15 | 29 | 56 | 252 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| RO32 | RS32 | NT1, RT16-1, 3NA1, RT20-1 | 3NE12.. | 500/660 | 32 ~ 250 | 1 | Figure 8 | 135 | 68 | 20 | 48 | 60 | 455 |
| RO32A | RS32A | -- | -- | 1140 | 200 | Figure 8 | 172 | 110 | 19.5 | 44 | 58 | 570 | |
| RO32B | RS32B | NT1, RT16-1 | -- | 500 | 250 | 1 | Figure 8 | 135 | 68 | 20 | 40 | 68 | 393 |
| RO33 | RS33 | NT2, RT16-2, 3NA1, RT20-2 | 3NE13.. | 500/660 | 80 ~ 400 | 2 | Figure 8 | 150 | 68 | 25 | 58 | 70 | 650 |
| RO33B | RS33B | RT16-2 | -- | 500 | 400 | 2 | Figure 8 | 150 | 68 | 25 | 52 | 71 | 580 |
| RO34 | RS34 | NT3, RT16-3, NH3, RT20-3 | 3NE14.. | 500/660 | 160 ~ 630 | 3 | Figure 8 | 150 | 68 | 32 | 67 | 80 | 880 |
| RO35 | RS35 | -- | -- | 500 | 6 ~ 160 | 1 | Figure 8 | 135 | 68 | 20 | 30 | 53 | 249 |
| RO36 | RS36 | EAPO | -- | 500 | 32 ~ 200 | Figure 8 | 135 | 68 | 20 | 40 | 59 | 356 | |
| RO39A | RS39A | NT4a | -- | 380/500 | 500 ~ 1250 | 4a | Figure 8 | 200 | 90 | 50 | 97 | 113 | 2140 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||||||
| Ours | Cross reference | |||||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | G | E | F | H | |||
| RO34K | RS34K | -- | 3NC8 | 500/660 | 150 ~ 630 | Figure 9 | 140 | 68 | 32 | 70 | 6 | 108 | 10.5 | 85 | 810 | |
| RO38 | RS38 | -- | 3NE3626 | -- | 200 ~ 630 | Figure 9 | 160 | 86 | 32 | 70 | 6 | 126 | 11 | 81.5 | 1050 | |
| RO39 | RS39 | NT4, RT17 | -- | 500 | 500 ~ 1250 | 4 | Figure 9 | 200 | 90 | 50 | 97 | 8 | 150 | 16.5 | 113 | 2470 |
| RO39B | RS39B | NT4B, RT17 | -- | 500 | 500 ~ 1000 | 4 | Figure 9 | 200 | 79 | 50 | 87.5 | 8 | 150 | 17 | 114.5 | 2100 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight(g) | ||||
| Ours | Cross-reference | |||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | |||
| RO34A | RS34A | 8SY5023 | -- | 1140 | 450 | -- | Figure 10 | 1066 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||||||
| Ours | Cross reference | |||||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | E | F | G | H | |||
| RO31Z | RS31Z | RT16A-00 | -- | 500/660 | 35 ~ 125 | 00 | Figure 11 | 78 | 49 | 15 | 29 | 15 | 22.5 | -- | 59.5 | 183 |
| RO32Z | RS32Z | RT16A-1 | -- | 500/660 | 200 ~ 250 | 1 | Figure 11 | 135 | 68 | 20 | 48 | 25 | 14.5 | 16 | 60 | 390 |
| RO33Z | RS33Z | RT16A-2 | -- | 500/660 | 315 ~ 400 | 2 | Figure 11 | 150 | 68 | 25 | 58 | 30 | 14.5 | 19 | 70 | 683 |
| RO34Z | RS34Z | RT16A-3 | -- | 500/660 | 500 ~ 630 | 3 | Figure 11 | 150 | 68 | 32 | 67 | 30 | 14.5 | 19 | 82 | 880 |
| NTA-1 | -- | -- | -- | 500/660 | 200 ~ 250 | 1 | Figure 11 | 135 | 68 | 20 | 48 | 8 | 26.5 | -- | 60 | 380 |
| NTA-2 | -- | -- | -- | 500/660 | 315 ~ 400 | 2 | Figure 11 | 150 | 68 | 25 | 58 | 8 | 32 | -- | 70 | 673 |
| NTA-3 | -- | -- | -- | 500/660 | 500 ~ 630 | 3 | Figure 11 | 150 | 68 | 32 | 67 | 8 | 40 | -- | 82 | 870 |
| RO36Z | RS36Z | -- | -- | 500/660 | 125 ~ 160 | Figure 11 | 135 | 68 | 20 | 40 | 25 | 20 | 11.5 | 61 | 369 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | ||||||||||||
| Ours | Cross reference | |||||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | E | F | G | H | |||
| RO32BZ | RS32BZ | -- | HLS1 | 500 | 125 ~ 250 | 1 | Figure 12 | 135 | 68 | 20 | 50.5 | 9 | 24.5 | 26 | 68 | 380 |
| RO33BZ | RS33BZ | -- | HLS2 | 500 | 250 ~ 400 | 2 | Figure 12 | 150 | 68 | 25 | 66.5 | 9 | 29 | 35 | 71 | 675 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

| Types | Rated voltage(V) | Rate current(A) | Dimension/ Size (mm) | Weight (g) | |||||||||
| Ours | Cross reference | ||||||||||||
| General (gG) | Fast(aR) | General (gG) | Fast(aR) | Size | Fig. | A | B | C | D | H | |||
| RTO-50 | -- | -- | -- | 380 | 10 ~ 50 | -- | Figure 13 | 103 | 66 | 10.3 | 25 | 52 | 189.5 |
| RTO-100 | -- | -- | -- | 380 | 20 ~ 100 | -- | Figure 13 | 125 | 67 | 18 | 40 | 52 | 313 |
| RTO-200 | -- | -- | -- | 380 | 50 ~ 200 | -- | Figure 13 | 135 | 67 | 23 | 46 | 58 | 404.5 |
| RTO-400 | -- | -- | -- | 380 | 160 ~ 400 | -- | Figure 13 | 145 | 67 | 30 | 55 | 66 | 601 |
| RTO-600 | -- | -- | -- | 380 | 250 ~ 600 | -- | Figure 13 | 165 | 67 | 36 | 66 | 77 | 855 |
| RTO-1000 | -- | -- | -- | 380 | 500 ~ 1000 | -- | Figure 13 | 280 | 90 | 50 | 85 | 100 | 2050 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |